Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageListopad 07Marzec 27
EarliestPaździernik 8 (2012)Luty 26 (2016)
LatestListopad 25 (2004)Kwiecień 21 (2021)

Rok
Lipiec - Czerwiec
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2024 / 2025 *------0000
2023 / 2024 *Październik 31, 2023 (28.8°F)Marzec 19, 2024 (31.4°F)37633
2022 / 2023 Listopad 12, 2022 (28.9°F)Marzec 19, 2023 (27.8°F)45843
2021 / 2022 Listopad 13, 2021 (31.3°F)Marzec 24, 2022 (29.3°F)631332
2020 / 2021 *Październik 30, 2020 (30.5°F)Kwiecień 21, 2021 (30.5°F)491299
2019 / 2020 Październik 12, 2019 (29.4°F)Kwiecień 15, 2020 (31.0°F)45600
2018 / 2019 Listopad 10, 2018 (30.7°F)Kwiecień 1, 2019 (31.5°F)53500
2017 / 2018 Październik 27, 2017 (31.7°F)Kwiecień 8, 2018 (30.6°F)59953
2016 / 2017 Listopad 19, 2016 (30.8°F)Marzec 14, 2017 (30.3°F)31621
2015 / 2016 Listopad 21, 2015 (31.0°F)Luty 26, 2016 (26.5°F)37400
2014 / 2015 Listopad 12, 2014 (28.0°F)Marzec 7, 2015 (27.1°F)51742
2013 / 2014 Listopad 12, 2013 (27.2°F)Kwiecień 15, 2014 (26.0°F)75862
2012 / 2013 Październik 8, 2012 (31.3°F)Marzec 26, 2013 (23.5°F)50700
2011 / 2012 Listopad 4, 2011 (26.1°F)Marzec 4, 2012 (30.9°F)38400
2010 / 2011 Listopad 6, 2010 (30.3°F)Kwiecień 5, 2011 (28.6°F)581833
2009 / 2010 Listopad 18, 2009 (29.3°F)Marzec 22, 2010 (26.0°F)601421
2008 / 2009 Październik 24, 2008 (31.9°F)Kwiecień 7, 2009 (23.4°F)63632
2007 / 2008 Listopad 22, 2007 (29.2°F)Marzec 24, 2008 (28.6°F)60800
2006 / 2007 Listopad 20, 2006 (27.7°F)Marzec 5, 2007 (27.6°F)50765
2005 / 2006 Październik 24, 2005 (29.4°F)Marzec 25, 2006 (31.3°F)51821
2004 / 2005 Listopad 25, 2004 (30.3°F)Marzec 17, 2005 (25.7°F)39722
2003 / 2004 Listopad 23, 2003 (28.6°F)Kwiecień 14, 2004 (30.7°F)52600
2002 / 2003 Listopad 6, 2002 (31.3°F)Kwiecień 10, 2003 (31.3°F)55632
2001 / 2002 Listopad 20, 2001 (29.5°F)Kwiecień 1, 2002 (32.0°F)571300
2000 / 2001 Listopad 9, 2000 (31.5°F)Marzec 21, 2001 (32.0°F)57943
1999 / 2000 Listopad 2, 1999 (31.5°F)Kwiecień 4, 2000 (30.8°F)33611
1998 / 1999 Listopad 5, 1998 (31.0°F)Kwiecień 17, 1999 (30.6°F)481133
 
Minimum31400
Median51732
Average51832
Maximum751899
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Wildwood Naturist's Resort.

Script Developed by Murry Conarroe of Wildwood Weather.