Days ≥ 100°F
First Day ≥ 100°F | Last Day ≥ 100°F | |||
---|---|---|---|---|
Average | July 08 | August 29 | ||
Earliest | April 17 (2006) | July 28 (2017) | ||
Latest | August 25 (2002) | October 7 (2014) |
Year | First Day ≥100°F | Last Day ≥100°F | Days with High ≥100°F | Most Consecutive Days with High ≥100°F | |
---|---|---|---|---|---|
2024 * | June 26, 2024 (100.5°F) | --- | 32 | 10 | |
2023 * | June 11, 2023 (101.4°F) | September 24, 2023 (103.1°F) | 69 | 22 | |
2022 | June 11, 2022 (105.0°F) | August 17, 2022 (101.5°F) | 48 | 18 | |
2021 | July 24, 2021 (100.2°F) | September 20, 2021 (102.6°F) | 9 | 4 | |
2020 * | August 11, 2020 (100.1°F) | August 29, 2020 (108.2°F) | 8 | 6 | |
2019 | August 7, 2019 (100.1°F) | August 26, 2019 (103.4°F) | 7 | 4 | |
2018 | June 2, 2018 (101.1°F) | August 7, 2018 (101.7°F) | 26 | 10 | |
2017 | July 22, 2017 (100.1°F) | July 28, 2017 (100.3°F) | 3 | 2 | |
2016 | August 3, 2016 (100.2°F) | August 12, 2016 (101.8°F) | 4 | 2 | |
2015 | July 30, 2015 (100.3°F) | September 8, 2015 (100.0°F) | 9 | 6 | |
2014 | July 27, 2014 (100.6°F) | October 7, 2014 (101.5°F) | 5 | 1 | |
2013 | June 27, 2013 (101.2°F) | September 4, 2013 (100.0°F) | 19 | 5 | |
2012 | June 25, 2012 (102.5°F) | September 7, 2012 (104.3°F) | 29 | 14 | |
2011 | June 13, 2011 (102.1°F) | September 29, 2011 (101.5°F) | 63 | 18 | |
2010 | August 1, 2010 (101.0°F) | August 23, 2010 (107.2°F) | 13 | 4 | |
2009 | June 27, 2009 (102.9°F) | August 26, 2009 (102.6°F) | 22 | 9 | |
2008 | July 12, 2008 (101.5°F) | August 10, 2008 (105.3°F) | 16 | 10 | |
2007 | August 13, 2007 (100.3°F) | August 14, 2007 (100.1°F) | 2 | 2 | |
2006 | April 17, 2006 (101.7°F) | August 26, 2006 (102.0°F) | 38 | 14 | |
2005 | July 3, 2005 (103.6°F) | September 28, 2005 (104.4°F) | 7 | 1 | |
2004 | --- | --- | 0 | 0 | |
2003 | July 19, 2003 (101.0°F) | August 7, 2003 (106.8°F) | 10 | 2 | |
2002 | August 25, 2002 (101.0°F) | August 25, 2002 (101.0°F) | 1 | 1 | |
2001 | July 12, 2001 (101.0°F) | August 15, 2001 (102.2°F) | 10 | 2 | |
2000 | July 12, 2000 (102.6°F) | September 11, 2000 (102.9°F) | 42 | 13 | |
1999 | July 23, 1999 (100.8°F) | August 29, 1999 (101.8°F) | 31 | 15 | |
1998 | June 1, 1998 (101.0°F) | September 8, 1998 (106.0°F) | 62 | 29 | |
Minimum | 0 | 0 | |||
Median | 10 | 5 | |||
Average | 19 | 8 | |||
Maximum | 69 | 29 |
The above information is based on data recorded at Wildwood Naturist's Resort. |
Script Developed by Murry Conarroe of Wildwood Weather.