Days ≥ 100°F
First Day ≥ 100°F | Last Day ≥ 100°F | |||
---|---|---|---|---|
Average | Julio 09 | Agosto 30 | ||
Earliest | Abril 17 (2006) | Julio 28 (2017) | ||
Latest | Agosto 25 (2002) | Octubre 7 (2014) |
Año | First Day ≥100°F | Last Day ≥100°F | Days with High ≥100°F | Most Consecutive Days with High ≥100°F | |
---|---|---|---|---|---|
2025 * | --- | --- | 0 | 0 | |
2024 * | Junio 26, 2024 (100.5°F) | Agosto 24, 2024 (100.3°F) | 32 | 10 | |
2023 * | Junio 11, 2023 (101.4°F) | Septiembre 24, 2023 (103.1°F) | 69 | 22 | |
2022 | Junio 11, 2022 (105.0°F) | Agosto 17, 2022 (101.5°F) | 48 | 18 | |
2021 | Julio 24, 2021 (100.2°F) | Septiembre 20, 2021 (102.6°F) | 9 | 4 | |
2020 * | Agosto 11, 2020 (100.1°F) | Agosto 29, 2020 (108.2°F) | 8 | 6 | |
2019 | Agosto 7, 2019 (100.1°F) | Agosto 26, 2019 (103.4°F) | 7 | 4 | |
2018 | Junio 2, 2018 (101.1°F) | Agosto 7, 2018 (101.7°F) | 26 | 10 | |
2017 | Julio 22, 2017 (100.1°F) | Julio 28, 2017 (100.3°F) | 3 | 2 | |
2016 | Agosto 3, 2016 (100.2°F) | Agosto 12, 2016 (101.8°F) | 4 | 2 | |
2015 | Julio 30, 2015 (100.3°F) | Septiembre 8, 2015 (100.0°F) | 9 | 6 | |
2014 | Julio 27, 2014 (100.6°F) | Octubre 7, 2014 (101.5°F) | 5 | 1 | |
2013 | Junio 27, 2013 (101.2°F) | Septiembre 4, 2013 (100.0°F) | 19 | 5 | |
2012 | Junio 25, 2012 (102.5°F) | Septiembre 7, 2012 (104.3°F) | 29 | 14 | |
2011 | Junio 13, 2011 (102.1°F) | Septiembre 29, 2011 (101.5°F) | 63 | 18 | |
2010 | Agosto 1, 2010 (101.0°F) | Agosto 23, 2010 (107.2°F) | 13 | 4 | |
2009 | Junio 27, 2009 (102.9°F) | Agosto 26, 2009 (102.6°F) | 22 | 9 | |
2008 | Julio 12, 2008 (101.5°F) | Agosto 10, 2008 (105.3°F) | 16 | 10 | |
2007 | Agosto 13, 2007 (100.3°F) | Agosto 14, 2007 (100.1°F) | 2 | 2 | |
2006 | Abril 17, 2006 (101.7°F) | Agosto 26, 2006 (102.0°F) | 38 | 14 | |
2005 | Julio 3, 2005 (103.6°F) | Septiembre 28, 2005 (104.4°F) | 7 | 1 | |
2004 | --- | --- | 0 | 0 | |
2003 | Julio 19, 2003 (101.0°F) | Agosto 7, 2003 (106.8°F) | 10 | 2 | |
2002 | Agosto 25, 2002 (101.0°F) | Agosto 25, 2002 (101.0°F) | 1 | 1 | |
2001 | Julio 12, 2001 (101.0°F) | Agosto 15, 2001 (102.2°F) | 10 | 2 | |
2000 | Julio 12, 2000 (102.6°F) | Septiembre 11, 2000 (102.9°F) | 42 | 13 | |
1999 | Julio 23, 1999 (100.8°F) | Agosto 29, 1999 (101.8°F) | 31 | 15 | |
1998 | Junio 1, 1998 (101.0°F) | Septiembre 8, 1998 (106.0°F) | 62 | 29 | |
Minimum | 0 | 0 | |||
Median | 13 | 6 | |||
Average | 22 | 8 | |||
Maximum | 69 | 29 |
The above information is based on data recorded at Wildwood Naturist's Resort. |
Script Developed by Murry Conarroe of Wildwood Weather.