Days ≥ 100°F

First Day ≥ 100°FLast Day ≥ 100°F
AverageLipiec 08Sierpień 29
EarliestKwiecień 17 (2006)Lipiec 28 (2017)
LatestSierpień 25 (2002)Październik 7 (2014)

RokFirst Day
≥100°F
Last Day
≥100°F
Days with High
≥100°F
Most Consecutive Days with High ≥100°F
2024 *Czerwiec 26, 2024 (100.5°F)---3210
2023 *Czerwiec 11, 2023 (101.4°F)Wrzesień 24, 2023 (103.1°F)6922
2022 Czerwiec 11, 2022 (105.0°F)Sierpień 17, 2022 (101.5°F)4818
2021 Lipiec 24, 2021 (100.2°F)Wrzesień 20, 2021 (102.6°F)94
2020 *Sierpień 11, 2020 (100.1°F)Sierpień 29, 2020 (108.2°F)86
2019 Sierpień 7, 2019 (100.1°F)Sierpień 26, 2019 (103.4°F)74
2018 Czerwiec 2, 2018 (101.1°F)Sierpień 7, 2018 (101.7°F)2610
2017 Lipiec 22, 2017 (100.1°F)Lipiec 28, 2017 (100.3°F)32
2016 Sierpień 3, 2016 (100.2°F)Sierpień 12, 2016 (101.8°F)42
2015 Lipiec 30, 2015 (100.3°F)Wrzesień 8, 2015 (100.0°F)96
2014 Lipiec 27, 2014 (100.6°F)Październik 7, 2014 (101.5°F)51
2013 Czerwiec 27, 2013 (101.2°F)Wrzesień 4, 2013 (100.0°F)195
2012 Czerwiec 25, 2012 (102.5°F)Wrzesień 7, 2012 (104.3°F)2914
2011 Czerwiec 13, 2011 (102.1°F)Wrzesień 29, 2011 (101.5°F)6318
2010 Sierpień 1, 2010 (101.0°F)Sierpień 23, 2010 (107.2°F)134
2009 Czerwiec 27, 2009 (102.9°F)Sierpień 26, 2009 (102.6°F)229
2008 Lipiec 12, 2008 (101.5°F)Sierpień 10, 2008 (105.3°F)1610
2007 Sierpień 13, 2007 (100.3°F)Sierpień 14, 2007 (100.1°F)22
2006 Kwiecień 17, 2006 (101.7°F)Sierpień 26, 2006 (102.0°F)3814
2005 Lipiec 3, 2005 (103.6°F)Wrzesień 28, 2005 (104.4°F)71
2004 ------00
2003 Lipiec 19, 2003 (101.0°F)Sierpień 7, 2003 (106.8°F)102
2002 Sierpień 25, 2002 (101.0°F)Sierpień 25, 2002 (101.0°F)11
2001 Lipiec 12, 2001 (101.0°F)Sierpień 15, 2001 (102.2°F)102
2000 Lipiec 12, 2000 (102.6°F)Wrzesień 11, 2000 (102.9°F)4213
1999 Lipiec 23, 1999 (100.8°F)Sierpień 29, 1999 (101.8°F)3115
1998 Czerwiec 1, 1998 (101.0°F)Wrzesień 8, 1998 (106.0°F)6229
 
Minimum00
Median105
Average198
Maximum6929
* denotes incomplete data for the year.

The above information is based on data recorded at Wildwood Naturist's Resort.

Script Developed by Murry Conarroe of Wildwood Weather.