Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 06-Oct-2024 10:30:15 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
30 km NW of Toyah, Texas 2.1 000626389 mi 1728212149Sun, 06-Oct-2024 05:55:49 CDT map
30 km NW of Toyah, Texas 2.1 000628390 mi 1728212116Sun, 06-Oct-2024 05:55:16 CDT map
8 km WNW of Pecos, Texas 2.0 000590367 mi 1728205694Sun, 06-Oct-2024 04:08:14 CDT map
54 km NW of Toyah, Texas 2.0 000639397 mi 1728204256Sun, 06-Oct-2024 03:44:16 CDT map
16 km SSE of Waynoka, Oklahoma 2.2 000369229 mi 1728196258Sun, 06-Oct-2024 01:30:58 CDT map
22 km SSW of Atlantic City, Wyoming 2.7 001400870 mi 1728185618Sat, 05-Oct-2024 22:33:38 CDT map
52 km W of Mentone, Texas 2.3 000633394 mi 1728172568Sat, 05-Oct-2024 18:56:08 CDT map
2 km NW of Barstow, Texas 2.0 000575357 mi 1728167018Sat, 05-Oct-2024 17:23:38 CDT map
2 km SE of Howardville, Missouri 2.0 000823511 mi 1728151316Sat, 05-Oct-2024 13:01:56 CDT map
34 km WSW of Mentone, Texas 2.0 000617383 mi 1728129487Sat, 05-Oct-2024 06:58:07 CDT map
2 km S of Ringgold, Georgia 2.2 001170727 mi 1728090431Fri, 04-Oct-2024 20:07:11 CDT map
55 km S of Whites City, New Mexico 2.3 000655407 mi 1728056906Fri, 04-Oct-2024 10:48:26 CDT map
55 km S of Whites City, New Mexico 2.2 000654406 mi 1728047935Fri, 04-Oct-2024 08:18:55 CDT map
2 km SSW of Ridgely, Tennessee 2.5 000816507 mi 1727995297Thu, 03-Oct-2024 17:41:37 CDT map
31 km NW of Toyah, Texas 2.0 000626389 mi 1727952157Thu, 03-Oct-2024 05:42:37 CDT map
35 km WSW of Ackerly, Texas 2.1 000422262 mi 1727946009Thu, 03-Oct-2024 04:00:09 CDT map
7 km NNW of Robertson, Wyoming 2.1 001435892 mi 1727940743Thu, 03-Oct-2024 02:32:23 CDT map
34 km WSW of Ackerly, Texas 3.2 000421262 mi 1727923397Wed, 02-Oct-2024 21:43:17 CDT map
16 km SSE of Toyah, Texas 2.2 000616383 mi 1727856279Wed, 02-Oct-2024 03:04:39 CDT map
17 km SSE of Toyah, Texas 2.1 000615382 mi 1727855960Wed, 02-Oct-2024 02:59:20 CDT map
56 km S of Whites City, New Mexico 2.2 000658409 mi 1727846382Wed, 02-Oct-2024 00:19:42 CDT map
56 km S of Whites City, New Mexico 2.1 000644400 mi 1727839585Tue, 01-Oct-2024 22:26:25 CDT map
55 km S of Whites City, New Mexico 2.1 000656408 mi 1727802350Tue, 01-Oct-2024 12:05:50 CDT map
50 km S of Whites City, New Mexico 2.9 000644400 mi 1727789048Tue, 01-Oct-2024 08:24:08 CDT map
55 km S of Whites City, New Mexico 2.1 000658409 mi 1727784256Tue, 01-Oct-2024 07:04:16 CDT map
55 km S of Whites City, New Mexico 2.1 000658409 mi 1727782646Tue, 01-Oct-2024 06:37:26 CDT map
6 km E of Friendsville, Tennessee 2.1 001275792 mi 1727766425Tue, 01-Oct-2024 02:07:05 CDT map
17 km NNE of Hermleigh, Texas 2.0 000285177 mi 1727761613Tue, 01-Oct-2024 00:46:53 CDT map
35 km SE of Malaga, New Mexico 2.0 000588365 mi 1727747606Mon, 30-Sep-2024 20:53:26 CDT map
14 km NE of Hermleigh, Texas 2.3 000285177 mi 1727745595Mon, 30-Sep-2024 20:19:55 CDT map
36 km WSW of Mentone, Texas 3.4 000619385 mi 1727744054Mon, 30-Sep-2024 19:54:14 CDT map
4 km E of Cole, Oklahoma 2.5 000205127 mi 1727717438Mon, 30-Sep-2024 12:30:38 CDT map
16 km SW of Thatcher, Utah 2.1 001595991 mi 1727705546Mon, 30-Sep-2024 09:12:26 CDT map
7 km E of Ada, Oklahoma 2.3 000194120 mi 1727668188Sun, 29-Sep-2024 22:49:48 CDT map
30 km NW of Toyah, Texas 2.0 000627389 mi 1727638055Sun, 29-Sep-2024 14:27:35 CDT map
18 km ENE of Hilltop, Texas 2.0 000519323 mi 1727630689Sun, 29-Sep-2024 12:24:49 CDT map

36 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.