Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 20-May-2024 18:42:56 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
59 km S of Whites City, New Mexico 2.8 000664413 mi 1716238481Mon, 20-May-2024 15:54:41 CDT map
35 km NW of Toyah, Texas 2.0 000626389 mi 1716182746Mon, 20-May-2024 00:25:46 CDT map
63 km SSW of Whites City, New Mexico 2.0 000668415 mi 1716180525Sun, 19-May-2024 23:48:45 CDT map
14 km NNE of Beaver Dam, Arizona 2.1 001527949 mi 1716167085Sun, 19-May-2024 20:04:45 CDT map
4 km SSE of Ridgely, Tennessee 2.1 000817508 mi 1716162040Sun, 19-May-2024 18:40:40 CDT map
9 km ESE of Fowlerton, Texas 2.4 000546339 mi 1716161290Sun, 19-May-2024 18:28:10 CDT map
15 km SW of Thatcher, Utah 2.0 001593990 mi 1716154046Sun, 19-May-2024 16:27:26 CDT map
14 km SE of Vonore, Tennessee 2.0 001268788 mi 1716144825Sun, 19-May-2024 13:53:45 CDT map
52 km W of Mentone, Texas 2.1 000633393 mi 1716142160Sun, 19-May-2024 13:09:20 CDT map
54 km NW of Toyah, Texas 2.6 000638396 mi 1716120775Sun, 19-May-2024 07:12:55 CDT map
59 km S of Whites City, New Mexico 2.1 000655407 mi 1716112402Sun, 19-May-2024 04:53:22 CDT map
10 km WNW of Resaca, Georgia 2.0 001173729 mi 1716106717Sun, 19-May-2024 03:18:37 CDT map
51 km SSE of Whites City, New Mexico 2.1 000643399 mi 1716100841Sun, 19-May-2024 01:40:41 CDT map
17 km E of Balmorhea, Texas 2.0 000609378 mi 1716096179Sun, 19-May-2024 00:22:59 CDT map
6 km NNW of Edgefield, Louisiana 2.1 000423263 mi 1716089665Sat, 18-May-2024 22:34:25 CDT map
64 km SSW of Whites City, New Mexico 2.0 000669415 mi 1716071951Sat, 18-May-2024 17:39:11 CDT map
54 km NW of Toyah, Texas 2.1 000637396 mi 1716052069Sat, 18-May-2024 12:07:49 CDT map
16 km NE of Jal, New Mexico 2.1 000519323 mi 1716042536Sat, 18-May-2024 09:28:56 CDT map
11 km NE of Pangburn, Arkansas 2.1 000597371 mi 1716027543Sat, 18-May-2024 05:19:03 CDT map
37 km NNW of Toyah, Texas 2.1 000621386 mi 1716019312Sat, 18-May-2024 03:01:52 CDT map
8 km E of LaGrange, Georgia 2.2 001184736 mi 1716013438Sat, 18-May-2024 01:23:58 CDT map
8 km NW of Prague, Oklahoma 2.0 000266165 mi 1716004450Fri, 17-May-2024 22:54:10 CDT map
62 km SSW of Whites City, New Mexico 2.7 000667415 mi 1715996601Fri, 17-May-2024 20:43:21 CDT map
36 km NNW of Toyah, Texas 2.0 000621386 mi 1715995784Fri, 17-May-2024 20:29:44 CDT map
3 km SSE of Hartley, Texas 2.7 000519323 mi 1715936723Fri, 17-May-2024 04:05:23 CDT map
60 km S of Whites City, New Mexico 2.1 000666414 mi 1715884652Thu, 16-May-2024 13:37:32 CDT map
10 km W of Graysville, Tennessee 2.2 001169726 mi 1715865697Thu, 16-May-2024 08:21:37 CDT map
14 km SSW of Weston, Colorado 2.0 000780485 mi 1715854041Thu, 16-May-2024 05:07:21 CDT map
7 km S of Ridgely, Tennessee 2.0 000815507 mi 1715848854Thu, 16-May-2024 03:40:54 CDT map
6 km S of Ridgely, Tennessee 3.8 000816507 mi 1715847574Thu, 16-May-2024 03:19:34 CDT map
17 km NE of Hermleigh, Texas 2.7 000284176 mi 1715827601Wed, 15-May-2024 21:46:41 CDT map
16 km NE of Hermleigh, Texas 3.2 000284176 mi 1715813771Wed, 15-May-2024 17:56:11 CDT map
57 km NW of Toyah, Texas 2.3 000648402 mi 1715806992Wed, 15-May-2024 16:03:12 CDT map
6 km WSW of Falls City, Texas 3.0 000481299 mi 1715786060Wed, 15-May-2024 10:14:20 CDT map
61 km SSW of Whites City, New Mexico 2.5 000668415 mi 1715763047Wed, 15-May-2024 03:50:47 CDT map
6 km WSW of Falls City, Texas 2.8 000481299 mi 1715748105Tue, 14-May-2024 23:41:45 CDT map
41 km W of Mentone, Texas 2.5 000624388 mi 1715732046Tue, 14-May-2024 19:14:06 CDT map
41 km W of Mentone, Texas 2.1 000624388 mi 1715732024Tue, 14-May-2024 19:13:44 CDT map
10 km E of Fowlerton, Texas 2.6 000543338 mi 1715723602Tue, 14-May-2024 16:53:22 CDT map
6 km WSW of Falls City, Texas 2.9 000481299 mi 1715721031Tue, 14-May-2024 16:10:31 CDT map
7 km SSE of Ridgely, Tennessee 2.3 000818508 mi 1715687064Tue, 14-May-2024 06:44:24 CDT map
25 km SW of Jal, New Mexico 2.0 000554344 mi 1715661724Mon, 13-May-2024 23:42:04 CDT map
49 km SSE of Whites City, New Mexico 2.2 000639397 mi 1715644134Mon, 13-May-2024 18:48:54 CDT map

43 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.