Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 07-Sep-2024 20:16:08 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
17 km ENE of Tilden, Texas 2.7 000531330 mi 1725713133Sat, 07-Sep-2024 07:45:33 CDT map
53 km NW of Toyah, Texas 2.6 000641398 mi 1725685514Sat, 07-Sep-2024 00:05:14 CDT map
56 km S of Whites City, New Mexico 2.4 000656408 mi 1725674837Fri, 06-Sep-2024 21:07:17 CDT map
59 km WNW of Toyah, Texas 3.3 000652405 mi 1725664759Fri, 06-Sep-2024 18:19:19 CDT map
4 km SSW of Ridgely, Tennessee 2.0 000814506 mi 1725651045Fri, 06-Sep-2024 14:30:45 CDT map
17 km ENE of Tilden, Texas 2.2 000530329 mi 1725649512Fri, 06-Sep-2024 14:05:12 CDT map
15 km SSE of Waynoka, Oklahoma 2.1 000370230 mi 1725646322Fri, 06-Sep-2024 13:12:02 CDT map
13 km SSE of Pearsall, Texas 2.2 000516321 mi 1725630874Fri, 06-Sep-2024 08:54:34 CDT map
14 km NE of Hermleigh, Texas 2.0 000286178 mi 1725613747Fri, 06-Sep-2024 04:09:07 CDT map
21 km W of Gail, Texas 2.4 000378235 mi 1725613524Fri, 06-Sep-2024 04:05:24 CDT map
13 km ESE of Lindsay, Texas 2.0 000583362 mi 1725559870Thu, 05-Sep-2024 13:11:10 CDT map
62 km S of Whites City, New Mexico 2.5 000666414 mi 1725535420Thu, 05-Sep-2024 06:23:40 CDT map
21 km NNE of Mentone, Texas 2.0 000566352 mi 1725519745Thu, 05-Sep-2024 02:02:25 CDT map
34 km NNW of Mentone, Texas 2.2 000591367 mi 1725510550Wed, 04-Sep-2024 23:29:10 CDT map
21 km NNE of Mentone, Texas 2.2 000567352 mi 1725490033Wed, 04-Sep-2024 17:47:13 CDT map
35 km WSW of Mentone, Texas 2.9 000619384 mi 1725484735Wed, 04-Sep-2024 16:18:55 CDT map
21 km NNE of Mentone, Texas 2.1 000567352 mi 1725483334Wed, 04-Sep-2024 15:55:34 CDT map
10 km ENE of Kanarraville, Utah 2.1 001473915 mi 1725459343Wed, 04-Sep-2024 09:15:43 CDT map
7 km E of Tilden, Texas 2.0 000541336 mi 1725433321Wed, 04-Sep-2024 02:02:01 CDT map
63 km SSW of Whites City, New Mexico 2.0 000669416 mi 1725428836Wed, 04-Sep-2024 00:47:16 CDT map
8 km E of Nescatunga, Oklahoma 2.2 000390242 mi 1725415362Tue, 03-Sep-2024 21:02:42 CDT map
16 km NE of Tilden, Texas 2.0 000527327 mi 1725398553Tue, 03-Sep-2024 16:22:33 CDT map
5 km SSE of Midland, Texas 2.1 000436271 mi 1725392572Tue, 03-Sep-2024 14:42:52 CDT map
28 km NE of Crane, Texas 2.0 000459285 mi 1725385414Tue, 03-Sep-2024 12:43:34 CDT map
49 km W of Mentone, Texas 2.1 000630392 mi 1725383302Tue, 03-Sep-2024 12:08:22 CDT map
50 km W of Mentone, Texas 2.0 000631392 mi 1725361316Tue, 03-Sep-2024 06:01:56 CDT map
10 km W of Lamont, Oklahoma 2.2 000382237 mi 1725359449Tue, 03-Sep-2024 05:30:49 CDT map
50 km W of Mentone, Texas 2.7 000631392 mi 1725358731Tue, 03-Sep-2024 05:18:51 CDT map
4 km N of Tunnel Hill, Georgia 2.5 001176731 mi 1725344503Tue, 03-Sep-2024 01:21:43 CDT map
10 km W of Lamont, Oklahoma 2.0 000381237 mi 1725337691Mon, 02-Sep-2024 23:28:11 CDT map
10 km ENE of Kanarraville, Utah 2.2 001473915 mi 1725334601Mon, 02-Sep-2024 22:36:41 CDT map
48 km ESE of Dell City, Texas 2.3 000682424 mi 1725314873Mon, 02-Sep-2024 17:07:53 CDT map
6 km SE of Ridgely, Tennessee 2.5 000820509 mi 1725308197Mon, 02-Sep-2024 15:16:37 CDT map
34 km WSW of Ackerly, Texas 2.8 000421261 mi 1725285640Mon, 02-Sep-2024 09:00:40 CDT map
6 km ENE of Capulin, New Mexico 2.9 000892554 mi 1725189769Sun, 01-Sep-2024 06:22:49 CDT map
17 km NW of Midland, Texas 2.8 000445276 mi 1725187045Sun, 01-Sep-2024 05:37:25 CDT map
19 km WNW of Emery, Utah 2.2 001390864 mi 1725181191Sun, 01-Sep-2024 03:59:51 CDT map
8 km NE of Parksville, South Carolina 2.1 001438894 mi 1725173591Sun, 01-Sep-2024 01:53:11 CDT map
36 km NNW of Toyah, Texas 2.0 000620385 mi 1725167344Sun, 01-Sep-2024 00:09:04 CDT map
10 km E of Kanarraville, Utah 2.1 001473915 mi 1725167232Sun, 01-Sep-2024 00:07:12 CDT map

40 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.