Rainfall Reports (in)
Report for Year 2025
Data last updated 6/16/2025 01:40 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
2 | 0.00 | 0.00 | 0.23 | 0.02 | 0.50 | 0.00 | --- | --- | --- | --- | --- | --- |
3 | 0.00 | 0.00 | 0.02 | 0.07 | 0.02 | 0.23 | --- | --- | --- | --- | --- | --- |
4 | 0.00 | 0.00 | 0.53 | 0.17 | 0.01 | 0.01 | --- | --- | --- | --- | --- | --- |
5 | 0.01 | 0.01 | 0.00 | 1.31 | 0.42 | 0.11 | --- | --- | --- | --- | --- | --- |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.97 | 0.00 | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.05 | --- | --- | --- | --- | --- | --- |
8 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.27 | --- | --- | --- | --- | --- | --- |
9 | 0.15 | 0.00 | 0.00 | 0.00 | 0.01 | 0.17 | --- | --- | --- | --- | --- | --- |
10 | 0.50 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
11 | 0.10 | 0.09 | 0.00 | 0.00 | 0.00 | 1.01 | --- | --- | --- | --- | --- | --- |
12 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.04 | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 1.58 | --- | --- | --- | --- | --- | --- |
16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 1.41 | --- | --- | --- | --- | --- | --- | --- |
18 | 0.00 | 0.04 | 0.00 | 0.00 | 2.46 | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.00 | 0.00 | 2.51 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- |
23 | 0.00 | 0.00 | 0.00 | 1.22 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
24 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.00 | 0.00 | 0.00 | 4.54 | --- | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
29 | 0.14 | 0.10 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.41 | 0.00 | 3.46 | 0.30 | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | |||||
Rain Days | 6 | 5 | 7 | 10 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 1.31 in | 0.41 in | 0.92 in | 10.42 in | 10.72 in | 3.47 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 1.31 in | 1.72 in | 2.64 in | 13.06 in | 23.78 in | 27.25 in | 27.25 in | 27.25 in | 27.25 in | 27.25 in | 27.25 in | 27.25 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather