Rainfall Reports (in)
Report for Year 2024
Data last updated 9/20/2024 05:40 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | --- | 0.09 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
2 | 0.66 | 0.74 | --- | 0.00 | 1.21 | 0.29 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
3 | 0.00 | 0.00 | --- | 0.01 | 0.50 | 0.01 | 0.00 | 0.06 | 2.54 | --- | --- | --- |
4 | 0.23 | 0.00 | --- | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 1.94 | --- | --- | --- |
5 | 0.19 | 0.00 | --- | 0.00 | 0.80 | 0.00 | 0.05 | 0.00 | 0.01 | --- | --- | --- |
6 | 0.00 | 0.01 | --- | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.17 | --- | --- | --- |
7 | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
8 | 0.51 | 0.00 | --- | 0.10 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | --- | --- | --- |
9 | 0.00 | 0.00 | --- | 1.82 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | --- | --- | --- |
10 | 0.00 | 0.21 | --- | 0.39 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | --- | --- | --- |
11 | 0.00 | 1.27 | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
12 | 0.00 | 0.00 | 0.00 | 0.00 | 3.35 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
15 | 0.00 | 0.00 | 0.04 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
16 | 0.00 | 0.00 | 0.93 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | 1.92 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | --- | --- | --- |
21 | 0.08 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.83 | 0.00 | --- | --- | --- | --- |
22 | 0.09 | 0.00 | 0.00 | 0.01 | 0.14 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
23 | 0.22 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
24 | 0.01 | 0.00 | 0.03 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
25 | 0.02 | --- | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
26 | 0.16 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
27 | 0.08 | --- | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.04 | --- | --- | --- | --- |
28 | 0.00 | --- | 0.00 | 1.82 | 2.76 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
29 | 0.00 | --- | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
30 | 0.00 | 0.00 | 0.00 | 1.66 | 0.00 | 0.00 | 0.03 | --- | --- | --- | --- | |
31 | 0.00 | 0.00 | 0.51 | 0.00 | 0.49 | --- | --- | |||||
Rain Days | 11 | 4 | 5 | 12 | 15 | 4 | 6 | 5 | 6 | 0 | 0 | 0 |
Month Total | 2.25 in | 2.23 in | 1.78 in | 6.27 in | 12.08 in | 0.60 in | 0.97 in | 0.63 in | 4.68 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 2.25 in | 4.48 in | 6.26 in | 12.53 in | 24.61 in | 25.21 in | 26.18 in | 26.81 in | 31.49 in | 31.49 in | 31.49 in | 31.49 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather