Rainfall Summary (in)
Data last updated 9/20/2024 04:15 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 2.25 | 2.23* | 1.78* | 6.27 | 12.08 | 0.60 | 0.97 | 0.63 | 4.68* | --- | --- | --- | 31.49* |
2023 | 1.03 | 2.73 | 5.60 | 1.69 | 4.42 | 0.36 | 0.35 | 0.37 | 1.69 | 7.43 | 0.50* | 3.81 | 29.98* |
2022 | 0.12 | 3.07 | 1.23 | 4.89 | 5.17 | 2.12 | 0.22 | 4.49 | 0.09 | 4.26 | 2.57 | 1.51 | 29.74 |
2021 | 0.96 | 0.75 | 2.32 | 5.07 | 8.30 | 4.40 | 1.85 | 9.64 | 0.59 | 4.39 | 3.05 | 0.48 | 41.80 |
2020 | 6.37 | 3.24 | 7.54 | 1.66 | 7.77 | 5.69 | 1.56 | 0.53* | 6.70 | 2.24 | 1.06 | 2.40 | 46.76* |
2019 | 1.13 | 1.59 | 1.66 | 6.36 | 9.22 | 2.14 | 2.29 | 4.66 | 0.33 | 3.46 | 4.86 | 1.25 | 38.95 |
2018 | 0.06 | 5.06 | 1.97 | 1.25 | 1.80 | 0.25 | 1.12 | 2.46 | 6.21 | 8.17 | 0.45 | 2.55 | 31.35 |
2017 | 2.33 | 1.67 | 1.05 | 2.51 | 1.72 | 5.53 | 6.31 | 7.28 | 2.72 | 1.20 | 0.85 | 1.72 | 34.89 |
2016 | 0.50 | 1.84 | 6.47 | 4.65 | 5.30 | 4.14 | 3.32 | 8.94 | 2.37 | 3.81 | 3.87 | 0.51 | 45.72 |
2015 | 3.09 | 1.64 | 2.24 | 4.40 | 17.93 | 7.76 | 2.25 | 0.73 | 0.14 | 7.61 | 9.70 | 2.65 | 60.14 |
2014 | 0.21 | 0.72 | 1.62 | 2.65 | 2.29 | 5.28 | 5.02 | 3.70 | 1.42 | 2.10 | 2.93 | 0.94 | 28.88 |
2013 | 2.65 | 1.68 | 1.70 | 2.83 | 2.46 | 3.70 | 3.81 | 0.35 | 1.52 | 3.06 | 1.65 | 4.17 | 29.58 |
2012 | 4.88 | 1.45 | 5.64 | 0.65 | 1.38 | 2.65 | 0.44 | 3.18 | 2.25 | 1.08 | 0.22 | 1.14 | 24.96 |
2011 | 1.14 | 0.50 | 0.05 | 3.17 | 5.12 | 2.82 | 0.00 | 0.47 | 0.80 | 6.31 | 3.10 | 2.69 | 26.17 |
2010 | 2.32 | 3.06 | 4.78 | 2.30 | 1.36 | 2.47 | 4.54 | 0.23 | 7.87 | 0.53 | 0.28 | 1.87 | 31.61 |
2009 | 1.55 | 0.77 | 2.08 | 3.54 | 3.06 | 2.60 | 3.08 | 1.47 | 4.54 | 8.50 | 0.35 | 2.39 | 33.93 |
2008 | 0.08 | 0.78 | 6.20 | 4.81 | 2.11 | 2.10 | 0.29 | 4.79 | 1.37 | 1.60 | 1.04 | 0.35 | 25.52 |
2007 | 2.21 | 0.59 | 6.27 | 2.91 | 8.19 | 9.13 | 2.15 | 2.08 | 1.32 | 1.03 | 1.00 | 1.07 | 37.95 |
2006 | 1.12 | 1.87 | 3.90 | 2.53 | 1.90 | 1.04 | 0.15 | 1.86 | 4.05 | 2.62 | 1.48 | 2.53 | 25.05 |
2005 | 1.20 | 1.88 | 1.84 | 0.12 | 2.69 | 0.86 | 1.82 | 2.54 | 0.70 | 1.33 | 0.01 | 0.32 | 15.31 |
2004 | 1.21 | 3.83 | 1.39 | 2.65 | 0.96 | 13.54 | 4.42 | 2.21 | 1.59 | 6.52 | 4.70 | 0.59 | 43.61 |
2003 | 0.05 | 2.87 | 0.67 | 0.79 | 3.94 | 6.70 | 0.00 | 2.12 | 2.95 | 0.44 | 2.48 | 0.05 | 23.06 |
2002 | 1.26 | 1.21 | 6.86 | 3.22 | 2.80 | 3.89 | 4.93 | 0.39 | 1.35 | 5.17 | 0.42 | 3.21 | 34.71 |
2001 | 2.48 | 5.50 | 2.75 | 2.51 | 3.22 | 3.19 | 0.24 | 3.37 | 2.69 | 3.45 | 0.96 | 2.50 | 32.86 |
2000 | 0.94 | 0.58 | 4.27 | 3.75 | 1.22 | 3.82 | 0.36 | 0.00 | 0.18 | 3.76 | 5.34 | 2.28 | 26.50 |
1999 | 1.93 | 0.10 | 4.85 | 2.73 | 6.18 | 1.14 | 1.41 | 0.18 | 1.33 | 1.83 | 0.01 | 1.71 | 23.40 |
1998 | 5.21 | 2.45 | 3.71 | 1.58 | 1.66 | 1.25 | 0.05 | 0.47 | 0.47 | 3.11 | 3.18 | 3.08 | 26.22 |
Max | 6.37 | 5.50 | 7.54 | 6.36 | 17.93 | 13.54 | 6.31 | 9.64 | 7.87 | 8.50 | 9.70 | 4.17 | 60.14 |
Avg | 1.79 | 1.99 | 3.35 | 3.02 | 4.60 | 3.67 | 1.96 | 2.56 | 2.29 | 3.65 | 2.16 | 1.84 | 32.88 |
Min | 0.05 | 0.10 | 0.05 | 0.12 | 0.96 | 0.25 | 0.00 | 0.00 | 0.09 | 0.44 | 0.01 | 0.05 | 15.31 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.