Wildwood Naturist's Resort Top 10 Records
Records are from data collected at Wildwood Naturist's Resort since 1998.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Highest Temperature | 114.9°F Jul 20, 2022 | 114.7°F Aug 17, 2023 | 114.3°F Aug 18, 2023 | 114.2°F Jul 19, 2022 | 113.8°F Sep 8, 2023 | 113.7°F Jul 18, 2023 | 113.0°F Jul 18, 2022 | 112.6°F Aug 9, 2023 | 112.4°F Aug 25, 2023 | 112.2°F Jul 19, 2023 |
Lowest Temperature | -7.5°F Feb 16, 2021 | -0.3°F Feb 15, 2021 | 3.3°F Jan 17, 2018 | 4.3°F Dec 9, 2005 | 5.8°F Feb 14, 2021 | 7.2°F Jan 9, 2010 | 7.2°F Jan 7, 2017 | 7.7°F Feb 19, 2021 | 8.2°F Feb 4, 2018 | 8.4°F Jan 15, 2024 |
Highest Low Temperature | 85.8°F Aug 11, 2023 | 85.6°F Aug 30, 2011 | 84.8°F Aug 9, 2011 | 84.7°F Jul 26, 2011 | 84.7°F Jul 14, 2023 | 84.4°F Aug 6, 2011 | 84.0°F Jul 20, 2022 | 83.7°F Jul 13, 2023 | 83.3°F Jun 27, 2012 | 83.3°F Aug 6, 2023 |
Lowest High Temperature | 12.3°F Feb 15, 2021 | 15.8°F Feb 2, 2011 | 17.1°F Jan 14, 2024 | 17.5°F Feb 16, 2021 | 19.6°F Feb 4, 2018 | 20.3°F Feb 3, 2011 | 21.2°F Feb 14, 2021 | 22.5°F Dec 23, 2022 | 22.6°F Feb 6, 2014 | 23.6°F Jan 6, 2017 |
Daily Rainfall | 6.38 in Jun 17, 2015 | 5.63 in Aug 19, 2016 | 4.78 in May 19, 2015 | 4.61 in Jul 17, 2014 | 4.52 in Mar 7, 2016 | 4.41 in Jun 9, 2004 | 3.81 in Aug 17, 2021 | 3.76 in Jan 10, 2020 | 3.64 in Aug 1, 2021 | 3.45 in Nov 26, 2015 |
Daily Average Wind | 18.0 mph Jan 15, 2022 | 16.4 mph Mar 20, 2010 | 16.3 mph Jan 19, 2019 | 15.6 mph Feb 1, 2011 | 15.4 mph Apr 4, 2011 | 15.1 mph Mar 6, 2012 | 15.0 mph Apr 15, 2011 | 14.9 mph Feb 16, 2023 | 14.8 mph Jan 5, 2014 | 14.8 mph Apr 14, 2014 |
Max Wind Gust | 62.1 mph Jun 15, 2011 | 55.2 mph May 11, 2011 | 54.1 mph May 29, 2012 | 54.1 mph Jun 11, 2012 | 51.8 mph Oct 15, 2022 | 51.1 mph Apr 7, 2002 | 50.6 mph Oct 27, 2021 | 49.5 mph Jun 21, 2011 | 49.5 mph Jun 17, 2013 | 49.5 mph Mar 13, 2019 |
Daily Snowfall | 9.3 in Feb 11, 2010 | 4.0 in Feb 22, 2021 | 3.5 in Feb 1, 2011 | 3.0 in Feb 14, 2021 | 2.5 in Dec 24, 2009 | 2.5 in Feb 27, 2015 | 2.2 in Feb 4, 2011 | 1.9 in Dec 2, 2009 | 1.6 in Jan 11, 2020 | 1.5 in Mar 5, 2015 |
Highlighted values indicate records set in the last 365 days.
Script Developed by Murry Conarroe of Wildwood Weather.
Script Developed by Murry Conarroe of Wildwood Weather.