| 56.8° | 10:01 am | Today | 3:41 am | 47.3° |
| 81.7° | 2 | November | 4 | 44.8° |
| 113.4° | 23 Aug | 2026 | 25 Jan | 8.4° |
| 2 | 9:51 am | Today | 9:11 am | 4 |
| 21 | 2 | November | 2 | 27 |
| 31 | 15 Mar | 2026 | 15 Mar | 39 |
| 4 | 4 |
| Wind | Gust |
| 219° SW | |
![]() |
Clientraw - Davis Vantage Pro2 Plus w/FARS - Decatur, TX Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |