| 74.5° | 12:11 am | Today | 8:21 am | 48.2° |
| 87.1° | 16 | April | 6 | 40.8° |
| 100.6° | 22 Mar | 2026 | 25 Jan | 8.4° |
| 22 | 3:21 am | Today | 3:11 am | 33 |
| 23 | 17 | April | 12 | 33 |
| 31 | 15 Mar | 2026 | 15 Mar | 39 |
| 0 | 4 |
| Wind | Gust |
| 51° NE | |
![]() |
Clientraw - Davis Vantage Pro2 Plus w/FARS - Decatur, TX Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |