| 33.9° | 3:01 pm | Today | 6:41 am | 24.2° |
| 35.3° | 1 | June | 7 | 19.8° |
| 38.1° | 22 Mar | 2026 | 25 Jan | -13.1° |
| 7 | 2:21 pm | Today | 3:01 pm | 9 |
| 10 | 14 | June | 2 | 13 |
| 14 | 15 Mar | 2026 | 15 Mar | 18 |
| 2 | 5 |
| Wind | Gust |
| 94° E | |
![]() |
Clientraw - Davis Vantage Pro2 Plus w/FARS - Decatur, TX Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |