| 28.3° | 12:11 am | Today | 12:11 am | 28.1° |
| 35.3° | 1 | June | 7 | 19.8° |
| 38.1° | 22 Mar | 2026 | 25 Jan | -13.1° |
| 4 | 12:11 am | Today | 12:11 am | 6 |
| 10 | 14 | June | 2 | 13 |
| 14 | 15 Mar | 2026 | 15 Mar | 18 |
| 3 | 6 |
| Wind | Gust |
| 92° E | |
![]() |
Clientraw - Davis Vantage Pro2 Plus w/FARS - Decatur, TX Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |