Temperature & Rainfall Trends
Note: Trends are based on data recorded at Wildwood since 2002.Annual Temperature Trend | |||
Month | Average since 2002 | Current Month | Difference |
January | 44.0°F | 39.8°F (2024) | -4.2°F |
February | 47.4°F | 54.1°F (2024) | 6.7°F |
March | 57.3°F | 60.5°F (2024) | 3.2°F |
April | 64.8°F | 67.0°F (2024) | 2.2°F |
May | 72.5°F | 75.1°F (2024) | 2.6°F |
June | 80.8°F | 83.0°F (2024) | 2.2°F |
July | 84.4°F | 84.3°F (2024) | -0.1°F |
August | 84.4°F | 88.1°F (2024) | 3.7°F |
September | 76.9°F | 76.9°F (2024) | 0.0°F |
October | 65.5°F | 66.6°F (2023) | 1.1°F |
November | 54.9°F | 57.4°F (2023) | 2.5°F |
December | 46.4°F | 49.7°F (2023) | 3.3°F |
Average 12 Month Temperature since 2002: 65°F | |||
Current 12 Month Temperature: 67.1°F | |||
Current 12 Month Temperature Trend: 2.1°F |
Annual Rainfall Trend | |||
Month | Average since 2002 | Current Month | Difference |
January | 0.09 in | 0.09 in (2024) | 0.00 in |
February | 0.09 in | 0.09 in (2024) | 0.00 in |
March | 3.97 in | 3.97 in (2024) | 0.00 in |
April | 6.21 in | 6.21 in (2024) | 0.00 in |
May | 11.97 in | 11.97 in (2024) | 0.00 in |
June | 0.59 in | 0.59 in (2024) | 0.00 in |
July | 0.96 in | 0.96 in (2024) | 0.00 in |
August | 0.63 in | 0.63 in (2024) | 0.00 in |
September | 0.00 in | 4.68 in (2024) | 4.68 in |
October | 0.00 in | --- in (2023) |