Temperature Reports (°F)

Report for Jahr 2024

Data last updated 9/7/2024 8:25 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMärAprMaiJunJulAugSepOktNovDez
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
145.7 27.8 75.6 50.1 ------79.2 63.9 79.8 66.5 86.7 67.8 102.0 76.1 104.5 75.9 91.3 73.9 ------------------
249.4 25.8 65.8 52.4 ------63.8 43.8 79.4 64.0 87.5 68.2 101.8 77.6 104.9 71.7 87.6 74.6 ------------------
358.2 36.9 69.6 48.1 ------71.0 37.7 81.9 63.8 87.5 69.9 100.1 75.3 101.2 75.4 79.9 69.6 ------------------
456.2 29.3 63.1 48.4 ------87.5 38.7 79.1 62.2 95.2 71.3 102.3 79.2 98.8 69.3 75.7 67.5 ------------------
559.1 42.6 60.4 41.1 ------88.0 55.7 83.1 63.6 92.1 69.9 85.9 68.0 100.0 68.8 89.7 69.3 ------------------
653.5 34.0 68.1 32.7 ------77.2 61.8 84.0 70.3 97.4 64.3 96.0 64.3 104.5 70.6 92.2 68.9 ------------------
759.4 27.0 66.0 49.9 ------82.1 47.1 90.3 70.8 95.2 70.1 96.6 73.4 106.1 73.5 85.0 65.5 ------------------
858.2 36.1 72.1 49.4 ------83.5 54.1 95.5 69.6 97.6 75.6 88.0 72.3 105.6 72.8 ------------------------
949.5 27.9 70.7 45.8 ------67.3 59.4 73.6 62.2 96.9 72.6 95.8 67.7 89.6 76.9 ------------------------
1069.5 26.9 60.9 45.8 ------62.4 49.0 79.6 56.6 79.0 71.6 99.5 68.9 95.1 73.6 ------------------------
1174.9 34.2 50.6 36.1 70.4 56.7 72.3 43.0 79.6 59.7 82.7 70.0 101.4 75.0 101.1 78.7 ------------------------
1259.8 25.0 54.8 32.8 80.4 52.5 80.9 42.8 66.7 61.7 91.0 69.2 97.4 74.4 100.7 78.5 ------------------------
1358.4 17.1 67.7 26.6 84.3 59.7 82.9 59.3 83.0 64.0 94.4 72.4 97.9 72.2 103.1 79.1 ------------------------
1417.1 10.1 69.7 44.1 83.4 69.6 85.7 60.8 87.5 57.3 97.6 69.8 100.0 74.5 102.7 79.2 ------------------------
1525.7 8.4 72.9 50.8 71.2 53.9 75.0 68.6 90.3 62.9 93.0 66.8 101.2 76.8 104.7 79.7 ------------------------
1627.7 9.4 63.2 37.2 59.5 47.8 89.2 69.4 76.6 65.6 92.7 75.3 103.0 77.5 106.4 80.2 ------------------------
1745.1 12.7 42.2 31.0 65.8 50.6 86.4 68.9 85.8 60.0 92.6 76.4 91.9 78.2 105.0 80.0 ------------------------
1857.7 35.6 57.8 21.4 60.6 40.3 86.4 59.4 91.7 62.8 90.6 75.1 94.5 69.3 108.1 76.4 ------------------------
1939.4 19.9 74.3 38.0 72.3 31.4 67.6 56.3 90.1 73.0 89.6 72.5 93.1 71.6 110.6 73.9 ------------------------
2036.2 14.7 81.5 35.0 74.2 48.4 61.6 47.5 90.0 73.1 90.5 75.3 95.2 69.5 107.9 78.2 ------------------------
2138.7 30.1 82.0 54.1 68.6 53.9 66.7 47.7 92.8 75.2 94.1 73.5 90.2 74.2 98.6 78.8 ------------------------
2238.5 32.0 74.9 54.8 72.3 54.4 71.4 41.0 85.9 71.6 96.3 72.8 88.0 72.4 102.0 78.9 ------------------------
2349.9 38.4 71.0 42.1 68.1 42.9 79.9 54.2 90.7 72.0 99.4 73.0 90.5 67.5 106.0 83.0 ------------------------
2451.1 42.0 80.0 36.1 67.7 58.3 83.5 64.7 92.6 74.4 97.1 72.5 91.5 69.7 100.3 78.0 ------------------------
2555.7 45.3 ------73.2 42.2 76.2 70.0 88.5 67.8 97.9 78.4 93.3 70.1 99.6 77.4 ------------------------
2649.7 45.6 ------58.1 33.5 84.2 71.7 99.4 70.9 100.5 79.6 88.6 72.0 97.6 74.5 ------------------------
2748.7 33.5 ------64.3 38.0 79.0 72.4 94.8 65.1 96.9 78.2 93.2 71.1 97.3 71.2 ------------------------
2865.9 26.9 ------74.0 35.8 80.3 60.1 80.5 63.4 100.8 79.5 96.6 73.6 96.6 71.5 ------------------------
2975.8 33.2 ------79.7 57.2 84.8 58.7 86.4 66.6 98.5 78.8 99.4 76.3 96.9 75.3 ------------------------
3078.0 35.0  81.6 59.1 85.0 65.2 74.6 65.2 100.1 79.3 98.9 78.0 93.6 73.5 ------------------------
3174.0 36.4  76.7 65.9  88.2 64.6  100.2 78.1 87.0 73.4  ------ ------
 
 JanFebMärAprMaiJunJulAugSepOktNovDez
viel78.0 82.0 84.3 89.2 99.4 100.8 103.0 110.6 92.2 ---------
Avg High52.567.371.778.085.293.795.9101.285.9---------
Mean39.754.160.567.075.183.084.388.176.5---------
Avg Low29.041.850.156.466.073.073.175.769.9---------
wenig8.421.431.437.756.664.364.368.865.5---------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.