Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageNovember 07March 27
EarliestOctober 8 (2012)February 26 (2016)
LatestNovember 25 (2004)April 21 (2021)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *October 31, 2023 (28.8°F)March 19, 2024 (31.4°F)37633
2022 / 2023 November 12, 2022 (28.9°F)March 19, 2023 (27.8°F)45843
2021 / 2022 November 13, 2021 (31.3°F)March 24, 2022 (29.3°F)631332
2020 / 2021 *October 30, 2020 (30.5°F)April 21, 2021 (30.5°F)491299
2019 / 2020 October 12, 2019 (29.4°F)April 15, 2020 (31.0°F)45600
2018 / 2019 November 10, 2018 (30.7°F)April 1, 2019 (31.5°F)53500
2017 / 2018 October 27, 2017 (31.7°F)April 8, 2018 (30.6°F)59953
2016 / 2017 November 19, 2016 (30.8°F)March 14, 2017 (30.3°F)31621
2015 / 2016 November 21, 2015 (31.0°F)February 26, 2016 (26.5°F)37400
2014 / 2015 November 12, 2014 (28.0°F)March 7, 2015 (27.1°F)51742
2013 / 2014 November 12, 2013 (27.2°F)April 15, 2014 (26.0°F)75862
2012 / 2013 October 8, 2012 (31.3°F)March 26, 2013 (23.5°F)50700
2011 / 2012 November 4, 2011 (26.1°F)March 4, 2012 (30.9°F)38400
2010 / 2011 November 6, 2010 (30.3°F)April 5, 2011 (28.6°F)581833
2009 / 2010 November 18, 2009 (29.3°F)March 22, 2010 (26.0°F)601421
2008 / 2009 October 24, 2008 (31.9°F)April 7, 2009 (23.4°F)63632
2007 / 2008 November 22, 2007 (29.2°F)March 24, 2008 (28.6°F)60800
2006 / 2007 November 20, 2006 (27.7°F)March 5, 2007 (27.6°F)50765
2005 / 2006 October 24, 2005 (29.4°F)March 25, 2006 (31.3°F)51821
2004 / 2005 November 25, 2004 (30.3°F)March 17, 2005 (25.7°F)39722
2003 / 2004 November 23, 2003 (28.6°F)April 14, 2004 (30.7°F)52600
2002 / 2003 November 6, 2002 (31.3°F)April 10, 2003 (31.3°F)55632
2001 / 2002 November 20, 2001 (29.5°F)April 1, 2002 (32.0°F)571300
2000 / 2001 November 9, 2000 (31.5°F)March 21, 2001 (32.0°F)57943
1999 / 2000 November 2, 1999 (31.5°F)April 4, 2000 (30.8°F)33611
1998 / 1999 November 5, 1998 (31.0°F)April 17, 1999 (30.6°F)481133
 
Minimum31400
Median51732
Average51832
Maximum751899
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Wildwood Naturist's Resort.

Script Developed by Murry Conarroe of Wildwood Weather.