Temperature Reports (°F)

Report for Year 2026

Data last updated 5/9/2026 06:55 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
173.5 31.9 56.3 16.6 75.5 61.0 85.1 67.1 65.6 55.7 ------------------------------------------
276.1 46.2 72.2 31.8 73.1 51.5 86.6 63.1 80.0 45.9 ------------------------------------------
363.9 39.0 65.5 40.1 85.7 62.8 80.6 69.4 83.8 50.3 ------------------------------------------
463.4 32.8 55.1 31.6 75.5 59.6 70.5 51.1 83.9 58.2 ------------------------------------------
580.5 50.2 74.3 28.1 83.1 59.4 70.4 42.0 87.4 57.8 ------------------------------------------
677.9 42.8 82.9 34.5 81.2 67.0 72.4 40.8 69.1 50.3 ------------------------------------------
779.4 36.2 74.0 43.1 72.6 42.9 72.6 42.6 76.0 47.3 ------------------------------------------
879.1 51.8 87.0 55.8 75.8 35.8 78.1 53.4 78.7 58.9 ------------------------------------------
973.7 44.1 81.2 43.1 87.4 62.0 79.8 59.6 72.5 64.2 ------------------------------------------
1052.5 28.2 74.4 48.0 82.9 59.9 82.8 63.6 ------------------------------------------------
1161.8 24.2 67.2 39.2 73.0 48.7 79.3 65.8 ------------------------------------------------
1270.2 27.5 78.9 33.8 65.5 35.5 77.6 64.4 ------------------------------------------------
1370.1 31.9 81.6 54.0 79.0 48.3 86.6 69.7 ------------------------------------------------
1459.2 37.0 68.8 56.2 82.2 55.2 80.9 71.5 ------------------------------------------------
1563.2 24.6 71.4 46.5 82.3 41.4 75.1 67.6 ------------------------------------------------
1656.6 36.4 76.5 40.8 46.7 30.3 87.0 65.6 ------------------------------------------------
1743.6 23.7 81.5 56.7 68.3 29.9 79.8 67.5 ------------------------------------------------
1866.5 13.9 81.9 53.4 78.2 45.2 74.5 44.4 ------------------------------------------------
1950.2 28.3 77.0 51.6 91.9 53.0 71.9 37.0 ------------------------------------------------
2055.7 19.2 58.6 37.1 94.0 57.1 72.0 45.2 ------------------------------------------------
2166.3 43.5 55.9 37.7 98.3 60.0 61.6 55.6 ------------------------------------------------
2261.5 36.8 56.4 28.3 100.5 64.3 75.3 60.1 ------------------------------------------------
2350.5 28.9 59.8 27.1 74.6 55.4 80.9 68.1 ------------------------------------------------
2430.9 12.2 76.0 40.3 86.5 56.0 92.8 68.8 ------------------------------------------------
2517.8 8.5 83.0 52.0 87.0 63.9 89.4 63.4 ------------------------------------------------
2637.7 11.4 82.0 46.1 89.2 64.4 85.0 66.0 ------------------------------------------------
2747.9 18.0 81.6 41.6 74.3 52.6 97.1 73.7 ------------------------------------------------
2852.8 19.4 84.1 59.2 60.7 49.3 87.0 66.3 ------------------------------------------------
2955.6 31.2  84.7 42.8 66.3 58.1 ------------------------------------------------
3048.7 23.6  86.8 63.2 63.6 55.9 ------------------------------------------------
3134.1 16.4  85.8 63.3  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High80.5 87.0 100.5 97.1 87.4 ---------------------
Avg High58.773.080.178.877.4---------------------
Mean43.556.966.168.765.7---------------------
Avg Low29.741.953.059.654.3---------------------
Low8.516.629.937.045.9---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.