Temperature Reports (°F)

Report for Year 2026

Data last updated 3/10/2026 4:55 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
173.5 31.9 56.3 16.6 75.5 61.0 ------------------------------------------------------
276.1 46.2 72.2 31.8 73.1 51.5 ------------------------------------------------------
363.9 39.0 65.5 40.1 85.7 62.8 ------------------------------------------------------
463.4 32.8 55.1 31.6 75.5 59.6 ------------------------------------------------------
580.5 50.2 74.3 28.1 83.1 59.4 ------------------------------------------------------
677.9 42.8 82.9 34.5 81.2 67.0 ------------------------------------------------------
779.4 36.2 74.0 43.1 72.6 42.9 ------------------------------------------------------
879.1 51.8 87.0 55.8 75.8 35.8 ------------------------------------------------------
973.7 44.1 81.2 43.1 87.4 62.0 ------------------------------------------------------
1052.5 28.2 74.4 48.0 82.9 70.3 ------------------------------------------------------
1161.8 24.2 67.2 39.2 ------------------------------------------------------------
1270.2 27.5 78.9 33.8 ------------------------------------------------------------
1370.1 31.9 81.6 54.0 ------------------------------------------------------------
1459.2 37.0 68.8 56.2 ------------------------------------------------------------
1563.2 24.6 71.4 46.5 ------------------------------------------------------------
1656.6 36.4 76.5 40.8 ------------------------------------------------------------
1743.6 23.7 81.5 56.7 ------------------------------------------------------------
1866.5 13.9 81.9 53.4 ------------------------------------------------------------
1950.2 28.3 77.0 51.6 ------------------------------------------------------------
2055.7 19.2 58.6 37.1 ------------------------------------------------------------
2166.3 43.5 55.9 37.7 ------------------------------------------------------------
2261.5 36.8 56.4 28.3 ------------------------------------------------------------
2350.5 28.9 59.8 27.1 ------------------------------------------------------------
2430.9 12.2 76.0 40.3 ------------------------------------------------------------
2517.8 8.5 83.0 52.0 ------------------------------------------------------------
2637.7 11.4 82.0 46.1 ------------------------------------------------------------
2747.9 18.0 81.6 41.6 ------------------------------------------------------------
2852.8 19.4 84.1 59.2 ------------------------------------------------------------
2955.6 31.2  ------------------------------------------------------------
3048.7 23.6  ------------------------------------------------------------
3134.1 16.4  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High80.5 87.0 87.4 ---------------------------
Avg High58.773.079.3---------------------------
Mean43.556.967.2---------------------------
Avg Low29.741.957.2---------------------------
Low8.516.635.8---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.