Temperature Reports (°F)
Report for Year 2025
Data last updated 4/28/2025 1:45 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 51.7 | 30.6 | 73.6 | 29.1 | 79.0 | 40.0 | 81.6 | 51.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 65.2 | 28.2 | 82.9 | 48.1 | 74.7 | 54.2 | 85.6 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 62.3 | 34.3 | 90.6 | 53.9 | 72.3 | 56.4 | 68.9 | 52.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 64.6 | 53.9 | 66.0 | 47.1 | 70.4 | 47.5 | 57.3 | 53.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 66.4 | 23.1 | 75.3 | 44.7 | 61.3 | 37.0 | 55.6 | 40.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 38.9 | 19.3 | 83.0 | 47.5 | 67.2 | 34.1 | 50.7 | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 38.1 | 19.9 | 66.4 | 45.6 | 81.8 | 57.3 | 68.8 | 29.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 41.4 | 21.4 | 82.9 | 45.8 | 59.9 | 41.2 | 77.8 | 35.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 34.6 | 24.6 | 46.1 | 40.3 | 61.3 | 38.7 | 91.6 | 52.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 39.5 | 23.5 | 42.2 | 38.5 | 79.9 | 31.3 | 84.7 | 50.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 55.3 | 18.9 | 42.2 | 39.4 | 86.3 | 43.6 | 82.5 | 47.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 53.5 | 31.7 | 39.5 | 25.6 | 87.0 | 55.3 | 84.2 | 52.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 49.9 | 25.2 | 38.2 | 18.4 | 86.8 | 43.9 | 97.8 | 62.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 58.7 | 25.2 | 53.0 | 31.4 | 81.4 | 63.3 | 83.1 | 63.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 60.9 | 25.9 | 72.6 | 33.0 | 64.7 | 44.0 | 73.4 | 46.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 66.8 | 24.8 | 45.7 | 27.4 | 71.2 | 31.4 | 83.1 | 49.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 69.2 | 40.5 | 56.4 | 26.8 | 88.6 | 42.7 | 87.6 | 64.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 47.5 | 26.3 | 49.2 | 14.1 | 85.6 | 58.4 | 81.6 | 68.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 33.1 | 19.5 | 27.8 | 9.9 | 71.7 | 45.5 | 78.2 | 61.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 32.2 | 19.9 | 31.0 | 9.2 | 64.2 | 30.5 | 72.4 | 54.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 35.3 | 17.4 | 35.1 | 19.8 | 81.8 | 43.1 | 80.5 | 47.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 53.5 | 22.8 | 55.4 | 18.3 | 84.1 | 39.0 | 86.8 | 53.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 49.1 | 21.3 | 67.7 | 31.2 | 78.8 | 55.1 | 81.4 | 60.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 60.5 | 18.7 | 77.2 | 35.0 | 84.4 | 37.9 | 73.7 | 62.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 66.4 | 35.6 | 80.6 | 42.7 | 93.3 | 48.9 | 79.3 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 48.1 | 38.4 | 79.7 | 52.5 | 80.3 | 62.4 | 83.6 | 66.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 53.1 | 24.7 | 72.0 | 39.9 | 81.2 | 57.0 | 81.1 | 66.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 61.0 | 42.9 | 80.3 | 31.0 | 75.4 | 59.8 | 79.1 | 71.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 57.4 | 52.3 | 88.2 | 62.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 70.3 | 47.0 | 84.0 | 54.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 66.1 | 38.2 | 71.7 | 44.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 70.3 | 90.6 | 93.3 | 97.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 53.2 | 61.2 | 77.4 | 78.3 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 40.3 | 46.9 | 62.0 | 66.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 28.9 | 33.8 | 47.1 | 54.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 17.4 | 9.2 | 30.5 | 29.5 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.