Temperature Summary(°F)
Data last updated 4/28/2025 12:50 PM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 70.3 | 90.6 | 93.3 | 97.8* | --- | --- | --- | --- | --- | --- | --- | --- | 97.8* |
2024 | 78.0 | 82.0* | 84.3* | 89.2 | 99.4 | 100.8 | 103.0 | 110.6 | 97.8 | 97.9 | 84.5 | 79.7 | 110.6* |
2023 | 86.9 | 89.2 | 91.7 | 94.5 | 99.4 | 109.5 | 113.7 | 114.7 | 113.8 | 95.0 | 89.5* | 81.8 | 114.7* |
2022 | 79.5 | 83.3 | 90.2 | 95.1 | 98.1 | 105.0 | 114.9 | 107.2 | 99.8 | 95.2 | 85.8 | 82.8 | 114.9 |
2021 | 71.9 | 83.8 | 82.2 | 93.3 | 93.2 | 98.2 | 104.1 | 99.9 | 102.6 | 95.8 | 83.2 | 85.7 | 104.1 |
2020 | 76.3 | 81.0 | 90.8 | 92.6 | 94.8 | 94.0 | 99.5 | 108.2* | 92.7 | 94.6 | 83.0 | 79.7 | 108.2* |
2019 | 73.3 | 81.8 | 84.5 | 90.5 | 87.6 | 95.0 | 98.0 | 103.4 | 97.5 | 97.5 | 80.5 | 74.4 | 103.4 |
2018 | 78.8 | 84.6 | 84.9 | 92.3 | 96.8 | 103.4 | 111.1 | 101.7 | 95.9 | 88.9 | 80.2 | 69.5 | 111.1 |
2017 | 81.9 | 93.8 | 92.5 | 86.6 | 98.1 | 98.3 | 100.3 | 96.5 | 96.3 | 92.4 | 94.3 | 84.5 | 100.3 |
2016 | 81.1 | 84.1 | 87.6 | 88.2 | 93.0 | 95.9 | 98.2 | 102.2 | 96.4 | 91.4 | 85.4 | 82.6 | 102.2 |
2015 | 83.3 | 80.4 | 89.7 | 91.7 | 88.0 | 95.8 | 100.3 | 103.4 | 100.3 | 96.7 | 80.3 | 82.6 | 103.4 |
2014 | 77.2 | 83.2 | 88.0 | 91.1 | 95.0 | 95.5 | 100.6 | 101.8 | 102.1 | 101.5 | 81.1 | 79.0 | 102.1 |
2013 | 81.1 | 76.7 | 89.1 | 88.3 | 93.1 | 101.8 | 102.3 | 106.4 | 104.7 | 92.0 | 83.6 | 78.8 | 106.4 |
2012 | 82.2 | 78.7 | 84.7 | 92.8 | 96.3 | 104.8 | 107.2 | 108.5 | 104.3 | 88.8 | 89.3 | 84.7 | 108.5 |
2011 | 78.8 | 83.2 | 87.8 | 96.5 | 96.7 | 106.3 | 107.4 | 109.7 | 104.0 | 87.8 | 85.5 | 77.2 | 109.7 |
2010 | 74.3 | 63.5 | 87.9 | 85.4 | 96.4 | 98.0 | 98.3 | 107.2 | 96.1 | 89.0 | 85.4 | 85.7 | 107.2 |
2009 | 74.4 | 93.2 | 90.8 | 96.4 | 93.1 | 102.9 | 106.5 | 103.4 | 97.0 | 89.3 | 78.9 | 72.9 | 106.5 |
2008 | 81.1 | 85.7 | 92.4 | 88.5 | 97.3 | 99.3 | 104.1 | 106.0 | 92.0 | 90.8 | 84.5 | 79.5 | 106.0 |
2007 | 67.1 | 80.8 | 82.0 | 85.0 | 88.1 | 93.2 | 93.7 | 100.3 | 95.1 | 93.9 | 84.3 | 84.5 | 100.3 |
2006 | 87.4 | 85.9 | 98.7 | 101.7 | 97.8 | 99.9 | 106.2 | 105.1 | 98.7 | 94.9 | 84.7 | 77.8 | 106.2 |
2005 | 79.8 | 83.9 | 88.5 | 92.5 | 98.5 | 99.9 | 103.6 | 100.6 | 104.4 | 93.4 | 88.8 | 84.5 | 104.4 |
2004 | 82.4 | 73.5 | 86.9 | 85.4 | 94.1 | 92.9 | 97.8 | 97.7 | 94.9 | 91.0 | 82.0 | 74.7 | 97.8 |
2003 | 79.8 | 80.1 | 83.2 | 90.3 | 99.2 | 93.2 | 102.3 | 106.8 | 92.8 | 92.3 | 83.4 | 77.4 | 106.8 |
2002 | 78.1 | 77.6 | 88.1 | 91.0 | 91.6 | 92.3 | 98.2 | 101.0 | 98.5 | 91.2 | 87.4 | 76.0 | 101.0 |
2001 | 67.5 | 76.5 | 80.3 | 84.7 | 93.0 | 95.0 | 103.9 | 103.8 | 94.2 | 86.5 | 83.9 | 75.8 | 103.9 |
2000 | 82.4 | 89.7 | 87.7 | 88.1 | 99.0 | 94.5 | 105.7 | 106.2 | 111.3 | 95.6 | 77.8 | 71.0 | 111.3 |
1999 | 82.0 | 82.9 | 79.0 | 91.0 | 89.5 | 95.5 | 102.6 | 107.8 | 98.8 | 93.0 | 84.6 | 78.0 | 107.8 |
1998 | 73.9 | 82.0 | 87.0 | 88.0 | 99.0 | 101.0 | 110.0 | 112.0 | 111.0 | 96.1 | 78.0 | 75.0 | 112.0 |
Max | 87.4 | 93.8 | 98.7 | 101.7 | 99.4 | 109.5 | 114.9 | 114.7 | 113.8 | 101.5 | 94.3 | 85.7 | 114.9 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 53.2 ![]() | 61.2 ![]() | 77.4 ![]() | 78.2* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 67.4* ![]() |
2024 | 52.5 ![]() | 67.3* ![]() | 71.7* ![]() | 78.0 ![]() | 85.2 ![]() | 93.7 ![]() | 95.9 ![]() | 101.2 ![]() | 89.1 ![]() | 87.4 ![]() | 71.5 ![]() | 63.5 ![]() | 80.2* ![]() |
2023 | 63.2 ![]() | 62.3 ![]() | 70.1 ![]() | 74.6 ![]() | 84.6 ![]() | 95.6 ![]() | 103.0 ![]() | 106.3 ![]() | 96.4 ![]() | 79.5 ![]() | 69.6* ![]() | 63.5 ![]() | 81.0* ![]() |
2022 | 59.3 ![]() | 59.4 ![]() | 71.6 ![]() | 79.9 ![]() | 87.2 ![]() | 95.3 ![]() | 104.3 ![]() | 97.0 ![]() | 92.3 ![]() | 80.5 ![]() | 63.9 ![]() | 58.6 | 79.2 ![]() |
2021 | 56.0 ![]() | 49.8 ![]() | 72.1 ![]() | 72.7 ![]() | 77.9 ![]() | 90.8 ![]() | 94.4 ![]() | 93.4 ![]() | 92.0 ![]() | 82.9 ![]() | 69.5 ![]() | 72.2 ![]() | 77.2 ![]() |
2020 | 59.8 ![]() | 60.0 ![]() | 71.3 ![]() | 74.3 ![]() | 82.8 ![]() | 90.0 ![]() | 93.4 ![]() | 97.2* ![]() | 83.1 ![]() | 75.6 ![]() | 71.1 ![]() | 60.3 ![]() | 76.6* ![]() |
2019 | 55.0 ![]() | 58.6 ![]() | 64.5 ![]() | 76.0 ![]() | 80.5 ![]() | 88.3 ![]() | 92.8 ![]() | 96.7 ![]() | 93.6 ![]() | 76.2 ![]() | 64.3 ![]() | 60.8 ![]() | 75.7 ![]() |
2018 | 56.5 ![]() | 57.5 ![]() | 72.7 ![]() | 73.5 ![]() | 88.2 ![]() | 96.6 ![]() | 100.8 ![]() | 95.2 ![]() | 84.5 ![]() | 72.8 ![]() | 63.7 ![]() | 55.9 ![]() | 76.6 ![]() |
2017 | 60.3 ![]() | 69.9 ![]() | 75.0 ![]() | 77.0 ![]() | 83.6 ![]() | 88.8 ![]() | 94.1 ![]() | 90.0 ![]() | 86.9 ![]() | 79.1 ![]() | 71.7 ![]() | 57.1 ![]() | 77.8 ![]() |
2016 | 56.3 ![]() | 66.5 ![]() | 69.8 ![]() | 75.6 ![]() | 79.2 ![]() | 89.9 ![]() | 94.3 ![]() | 92.2 ![]() | 87.6 ![]() | 82.3 ![]() | 70.3 ![]() | 57.7 ![]() | 76.8 ![]() |
2015 | 53.9 ![]() | 56.0 ![]() | 66.6 ![]() | 74.7 ![]() | 78.5 ![]() | 89.9 ![]() | 93.9 ![]() | 95.8 ![]() | 91.3 ![]() | 80.4 ![]() | 66.4 ![]() | 63.7 ![]() | 76.0 ![]() |
2014 | 57.2 ![]() | 54.6 ![]() | 67.0 ![]() | 75.7 ![]() | 84.3 ![]() | 88.9 ![]() | 91.1 ![]() | 94.6 ![]() | 87.6 ![]() | 82.7 ![]() | 62.9 ![]() | 56.1 ![]() | 75.4 ![]() |
2013 | 58.7 ![]() | 61.4 ![]() | 67.7 ![]() | 73.3 ![]() | 82.5 ![]() | 91.3 ![]() | 93.5 ![]() | 97.9 ![]() | 92.3 ![]() | 77.3 ![]() | 61.8 ![]() | 52.4 ![]() | 75.9 ![]() |
2012 | 61.5 ![]() | 60.8 ![]() | 73.5 ![]() | 80.1 ![]() | 86.8 ![]() | 92.8 ![]() | 98.6 ![]() | 96.5 ![]() | 89.1 ![]() | 75.8 ![]() | 72.6 ![]() | 60.9 ![]() | 79.1 ![]() |
2011 | 53.1 ![]() | 61.2 ![]() | 72.7 ![]() | 83.2 ![]() | 82.4 ![]() | 97.5 ![]() | 102.1 ![]() | 104.7 ![]() | 91.5 ![]() | 78.3 ![]() | 67.0 ![]() | 54.3 ![]() | 79.1 ![]() |
2010 | 52.7 ![]() | 48.1 ![]() | 66.1 ![]() | 75.2 ![]() | 83.8 ![]() | 93.8 ![]() | 92.4 ![]() | 98.8 ![]() | 87.6 ![]() | 80.0 ![]() | 68.2 ![]() | 59.7 ![]() | 75.7 ![]() |
2009 | 52.9 ![]() | 67.8 ![]() | 69.6 ![]() | 77.0 ![]() | 81.5 ![]() | 92.2 ![]() | 97.2 ![]() | 95.7 ![]() | 83.5 ![]() | 70.4 ![]() | 69.4 ![]() | 50.8 ![]() | 75.7 ![]() |
2008 | 56.3 ![]() | 64.6 ![]() | 70.7 ![]() | 75.5 ![]() | 83.9 ![]() | 93.2 ![]() | 96.9 ![]() | 93.3 ![]() | 84.6 ![]() | 78.3 ![]() | 68.9 ![]() | 58.5 ![]() | 77.1 ![]() |
2007 | 49.3 ![]() | 59.2 ![]() | 72.6 ![]() | 70.7 ![]() | 80.2 ![]() | 86.1 ![]() | 89.4 ![]() | 93.9 ![]() | 88.2 ![]() | 81.2 ![]() | 68.9 ![]() | 57.5 ![]() | 74.8 ![]() |
2006 | 67.1 ![]() | 59.4 ![]() | 71.0 ![]() | 82.3 ![]() | 85.9 ![]() | 93.7 ![]() | 98.3 ![]() | 100.0 ![]() | 86.0 ![]() | 77.7 ![]() | 68.4 ![]() | 59.5 ![]() | 79.2 ![]() |
2005 | 59.3 ![]() | 61.2 ![]() | 67.3 ![]() | 75.6 ![]() | 80.7 ![]() | 92.6 ![]() | 94.7 ![]() | 95.0 ![]() | 94.4 ![]() | 79.6 ![]() | 72.9 ![]() | 59.1 ![]() | 77.8 ![]() |
2004 | 56.2 ![]() | 54.5 ![]() | 71.3 ![]() | 75.4 ![]() | 83.4 ![]() | 86.2 ![]() | 90.4 ![]() | 88.4 ![]() | 87.3 ![]() | 78.9 ![]() | 63.8 ![]() | 59.9 ![]() | 74.7 ![]() |
2003 | 54.8 ![]() | 54.7 ![]() | 67.8 ![]() | 78.0 ![]() | 84.1 ![]() | 86.9 ![]() | 96.0 | 95.9 ![]() | 82.8 ![]() | 80.5 ![]() | 67.6 | 61.0 ![]() | 76.0 ![]() |
2002 | 59.1 ![]() | 58.2 ![]() | 66.5 ![]() | 76.1 ![]() | 80.2 ![]() | 87.7 ![]() | 90.8 ![]() | 94.1 ![]() | 89.2 ![]() | 70.0 ![]() | 64.3 ![]() | 57.5 ![]() | 74.6 ![]() |
2001 | 52.1 ![]() | 59.1 ![]() | 59.7 ![]() | 76.6 ![]() | 84.0 ![]() | 90.1 ![]() | 97.7 ![]() | 94.4 ![]() | 85.1 ![]() | 76.3 ![]() | 69.4 ![]() | 58.4 ![]() | 75.3 ![]() |
2000 | 59.1 ![]() | 68.0 ![]() | 69.2 ![]() | 74.2 ![]() | 85.6 ![]() | 86.2 ![]() | 97.3 ![]() | 102.0 ![]() | 92.9 ![]() | 77.0 ![]() | 56.9 ![]() | 47.4 ![]() | 76.4 ![]() |
1999 | 58.6 ![]() | 68.9 ![]() | 64.4 ![]() | 77.4 ![]() | 81.5 ![]() | 87.0 ![]() | 94.9 ![]() | 102.1 ![]() | 88.5 ![]() | 80.4 ![]() | 74.1 ![]() | 60.9 ![]() | 78.3 ![]() |
1998 | 57.3 ![]() | 59.8 ![]() | 64.2 ![]() | 74.4 ![]() | 88.1 ![]() | 95.0 ![]() | 104.7 ![]() | 101.0 ![]() | 95.8 ![]() | 79.7 ![]() | 65.4 ![]() | 54.7 ![]() | 78.4 ![]() |
Avg | 56.8 | 60.3 | 69.4 | 76.2 | 83.2 | 91.1 | 96.0 | 96.8 | 89.0 | 78.5 | 67.6 | 58.6 | 76.9 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 40.3 ![]() | 46.9 ![]() | 62.0 ![]() | 66.5* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 53.8* ![]() |
2024 | 39.7 ![]() | 54.1* ![]() | 60.5* ![]() | 67.0 ![]() | 75.1 ![]() | 83.0 ![]() | 84.3 ![]() | 88.1 ![]() | 76.2 ![]() | 72.4 ![]() | 57.8 ![]() | 51.4 ![]() | 67.9* ![]() |
2023 | 48.8 ![]() | 49.6 ![]() | 58.1 ![]() | 62.5 ![]() | 73.3 ![]() | 82.8 ![]() | 89.3 ![]() | 92.1 ![]() | 82.8 ![]() | 66.6 ![]() | 57.2* ![]() | 49.7 ![]() | 68.0* ![]() |
2022 | 41.9 ![]() | 42.8 ![]() | 56.1 ![]() | 67.7 ![]() | 76.0 ![]() | 84.2 ![]() | 90.7 ![]() | 85.3 ![]() | 78.6 ![]() | 65.1 ![]() | 52.1 ![]() | 47.0 ![]() | 65.8 ![]() |
2021 | 45.2 ![]() | 39.2 ![]() | 59.7 ![]() | 62.0 ![]() | 69.5 ![]() | 80.0 ![]() | 82.8 ![]() | 82.6 ![]() | 77.8 ![]() | 68.6 ![]() | 55.1 ![]() | 57.8 ![]() | 65.2 ![]() |
2020 | 48.4 ![]() | 47.5 ![]() | 61.1 ![]() | 62.3 ![]() | 71.9 ![]() | 79.5 ![]() | 83.9 ![]() | 84.0* ![]() | 72.0 ![]() | 62.6 ![]() | 58.1 ![]() | 46.1 ![]() | 64.8* ![]() |
2019 | 43.5 ![]() | 48.2 ![]() | 52.9 ![]() | 64.6 | 71.3 ![]() | 77.6 ![]() | 81.9 ![]() | 85.3 ![]() | 81.9 ![]() | 63.4 ![]() | 50.4 ![]() | 47.4 ![]() | 64.1 ![]() |
2018 | 41.7 ![]() | 45.5 ![]() | 59.8 ![]() | 59.7 ![]() | 77.6 ![]() | 85.3 ![]() | 87.0 ![]() | 83.7 ![]() | 75.3 ![]() | 63.6 ![]() | 50.1 ![]() | 45.9 ![]() | 64.7 ![]() |
2017 | 46.7 ![]() | 57.0 ![]() | 62.0 ![]() | 65.7 ![]() | 71.9 ![]() | 79.5 ![]() | 83.8 ![]() | 79.7 ![]() | 75.5 ![]() | 65.2 ![]() | 58.6 ![]() | 44.9 ![]() | 65.9 ![]() |
2016 | 43.9 ![]() | 53.3 ![]() | 59.3 ![]() | 64.8 ![]() | 69.7 ![]() | 80.1 ![]() | 84.3 ![]() | 81.9 ![]() | 76.7 ![]() | 69.8 ![]() | 59.4 ![]() | 46.3 | 65.8 ![]() |
2015 | 42.1 ![]() | 43.8 ![]() | 55.3 ![]() | 64.6 | 69.8 ![]() | 80.2 ![]() | 84.3 ![]() | 83.9 ![]() | 79.8 ![]() | 67.8 ![]() | 55.3 ![]() | 50.1 ![]() | 64.9 ![]() |
2014 | 41.8 ![]() | 43.5 ![]() | 52.1 ![]() | 64.3 ![]() | 72.2 ![]() | 79.9 ![]() | 81.2 ![]() | 82.9 ![]() | 76.9 ![]() | 69.7 ![]() | 49.9 ![]() | 47.8 ![]() | 63.6 ![]() |
2013 | 46.1 ![]() | 49.1 ![]() | 55.1 ![]() | 61.2 ![]() | 71.4 ![]() | 81.1 ![]() | 82.5 ![]() | 85.6 ![]() | 80.3 ![]() | 65.4 ![]() | 50.8 ![]() | 39.5 ![]() | 64.1 ![]() |
2012 | 47.4 ![]() | 50.1 ![]() | 62.3 ![]() | 69.0 ![]() | 76.1 ![]() | 81.9 ![]() | 86.2 ![]() | 84.1 ![]() | 76.8 ![]() | 63.3 ![]() | 57.5 ![]() | 47.8 ![]() | 66.9 ![]() |
2011 | 39.6 ![]() | 47.2 ![]() | 60.0 ![]() | 69.7 ![]() | 71.6 ![]() | 86.3 ![]() | 91.3 ![]() | 92.2 ![]() | 77.2 ![]() | 65.3 ![]() | 55.0 | 44.6 ![]() | 66.8 ![]() |
2010 | 41.5 ![]() | 39.9 ![]() | 53.3 ![]() | 64.7 ![]() | 73.3 ![]() | 83.4 ![]() | 82.8 ![]() | 86.9 ![]() | 77.1 ![]() | 65.0 ![]() | 54.1 ![]() | 46.6 ![]() | 64.2 ![]() |
2009 | 41.6 ![]() | 54.1 ![]() | 58.2 ![]() | 64.2 ![]() | 70.7 ![]() | 81.8 ![]() | 84.9 ![]() | 83.9 ![]() | 73.4 ![]() | 60.1 ![]() | 56.4 ![]() | 39.3 ![]() | 64.1 ![]() |
2008 | 42.9 ![]() | 49.6 ![]() | 57.1 ![]() | 63.9 ![]() | 72.8 ![]() | 82.6 ![]() | 85.2 ![]() | 82.0 ![]() | 72.5 ![]() | 64.6 ![]() | 54.8 ![]() | 44.7 ![]() | 64.4 ![]() |
2007 | 39.6 ![]() | 46.9 ![]() | 61.4 ![]() | 60.8 ![]() | 71.3 ![]() | 77.1 ![]() | 79.0 ![]() | 83.1 ![]() | 77.4 ![]() | 67.1 ![]() | 57.0 ![]() | 44.2 ![]() | 63.8 ![]() |
2006 | 51.9 ![]() | 46.9 ![]() | 60.1 ![]() | 69.9 ![]() | 74.9 ![]() | 81.8 ![]() | 86.9 ![]() | 87.6 ![]() | 73.7 ![]() | 64.8 ![]() | 55.3 ![]() | 47.1 ![]() | 66.9 ![]() |
2005 | 46.9 ![]() | 50.0 ![]() | 55.2 ![]() | 63.4 ![]() | 71.1 ![]() | 81.7 ![]() | 82.4 ![]() | 82.5 ![]() | 81.1 ![]() | 65.7 ![]() | 57.2 ![]() | 44.5 ![]() | 65.2 ![]() |
2004 | 43.6 ![]() | 44.2 ![]() | 60.3 ![]() | 64.5 ![]() | 72.8 ![]() | 76.6 ![]() | 80.4 ![]() | 78.2 ![]() | 75.1 ![]() | 67.6 ![]() | 54.5 ![]() | 46.2 ![]() | 63.7 ![]() |
2003 | 41.9 ![]() | 44.2 ![]() | 54.8 ![]() | 65.8 ![]() | 73.4 ![]() | 76.4 ![]() | 84.6 ![]() | 83.7 ![]() | 72.5 ![]() | 66.4 ![]() | 56.5 ![]() | 47.9 ![]() | 64.1 ![]() |
2002 | 46.0 ![]() | 45.7 ![]() | 54.3 ![]() | 66.4 ![]() | 70.7 ![]() | 78.2 ![]() | 80.6 ![]() | 82.8 ![]() | 76.4 ![]() | 61.7 ![]() | 51.0 ![]() | 46.0 ![]() | 63.4 ![]() |
2001 | 41.8 ![]() | 48.5 ![]() | 50.4 ![]() | 66.9 ![]() | 74.0 ![]() | 80.0 ![]() | 87.1 ![]() | 84.3 ![]() | 74.3 ![]() | 64.0 ![]() | 58.8 ![]() | 47.8 ![]() | 64.9 ![]() |
2000 | 47.9 ![]() | 54.7 ![]() | 58.0 ![]() | 63.1 ![]() | 75.3 ![]() | 78.1 ![]() | 85.4 ![]() | 88.2 ![]() | 78.6 ![]() | 68.5 ![]() | 47.8 ![]() | 38.5 ![]() | 65.4 ![]() |
1999 | 45.5 ![]() | 54.2 ![]() | 53.6 ![]() | 65.6 ![]() | 71.5 ![]() | 79.0 ![]() | 84.0 ![]() | 88.1 ![]() | 76.4 ![]() | 66.6 ![]() | 60.2 ![]() | 48.0 ![]() | 66.1 ![]() |
1998 | 46.9 ![]() | 49.4 ![]() | 51.8 ![]() | 59.6 ![]() | 74.9 ![]() | 83.0 ![]() | 90.2 ![]() | 85.7 ![]() | 82.3 ![]() | 68.5 ![]() | 55.0 | 43.8 ![]() | 66.0 ![]() |
Avg | 44.1 | 48.1 | 57.3 | 64.6 | 72.7 | 80.8 | 84.7 | 84.8 | 77.0 | 65.9 | 55.0 | 46.3 | 65.1 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 28.9 ![]() | 33.8 ![]() | 47.1 ![]() | 54.5* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 40.9* ![]() |
2024 | 29.0 ![]() | 41.8* ![]() | 50.1* ![]() | 56.4 ![]() | 66.0 ![]() | 73.0 ![]() | 73.1 ![]() | 75.7 ![]() | 65.2 ![]() | 58.4 ![]() | 45.1 ![]() | 40.0 ![]() | 56.6* ![]() |
2023 | 35.3 ![]() | 37.7 ![]() | 46.6 ![]() | 50.6 ![]() | 63.0 ![]() | 71.5 ![]() | 75.6 ![]() | 77.2 ![]() | 70.9 ![]() | 54.8 ![]() | 45.5* ![]() | 37.7 ![]() | 55.8* ![]() |
2022 | 27.0 ![]() | 28.7 ![]() | 40.9 ![]() | 54.8 ![]() | 64.5 ![]() | 72.7 ![]() | 77.8 ![]() | 75.0 ![]() | 65.8 ![]() | 50.9 ![]() | 41.7 ![]() | 36.7 ![]() | 53.2 ![]() |
2021 | 34.7 ![]() | 29.0 ![]() | 47.7 ![]() | 50.7 ![]() | 61.8 ![]() | 70.2 ![]() | 72.7 ![]() | 73.1 ![]() | 64.1 ![]() | 55.4 ![]() | 42.0 ![]() | 44.3 ![]() | 54.0 ![]() |
2020 | 37.1 ![]() | 36.2 ![]() | 51.6 ![]() | 50.8 ![]() | 60.4 ![]() | 68.3 ![]() | 75.1 ![]() | 71.5* ![]() | 62.9 ![]() | 50.1 ![]() | 45.6 ![]() | 32.4 ![]() | 53.5* ![]() |
2019 | 33.1 ![]() | 39.3 ![]() | 41.3 ![]() | 52.8 ![]() | 62.2 ![]() | 68.0 ![]() | 71.1 ![]() | 74.9 ![]() | 71.5 ![]() | 50.9 ![]() | 38.2 ![]() | 35.5 ![]() | 53.3 ![]() |
2018 | 27.9 ![]() | 35.2 ![]() | 46.7 ![]() | 44.9 ![]() | 66.3 ![]() | 74.5 ![]() | 73.7 | 73.2 ![]() | 68.9 ![]() | 55.9 ![]() | 37.5 ![]() | 36.0 ![]() | 53.5 ![]() |
2017 | 34.2 ![]() | 45.5 ![]() | 49.8 ![]() | 54.8 ![]() | 58.8 ![]() | 70.1 ![]() | 73.9 ![]() | 71.4 ![]() | 64.9 ![]() | 51.4 ![]() | 46.5 ![]() | 34.8 ![]() | 54.7 ![]() |
2016 | 32.3 | 39.8 ![]() | 47.4 ![]() | 53.8 ![]() | 60.2 ![]() | 70.5 ![]() | 73.9 ![]() | 72.6 ![]() | 67.3 ![]() | 58.9 ![]() | 48.8 ![]() | 35.0 ![]() | 55.1 ![]() |
2015 | 31.4 ![]() | 32.8 ![]() | 45.4 ![]() | 55.0 ![]() | 61.9 ![]() | 70.3 ![]() | 74.4 ![]() | 72.5 ![]() | 69.0 ![]() | 56.0 ![]() | 45.6 ![]() | 37.2 ![]() | 54.4 ![]() |
2014 | 27.7 ![]() | 31.8 ![]() | 39.2 ![]() | 52.5 ![]() | 60.2 ![]() | 71.5 ![]() | 71.6 ![]() | 72.0 ![]() | 66.8 ![]() | 57.1 ![]() | 37.8 ![]() | 41.0 ![]() | 52.5 ![]() |
2013 | 34.9 ![]() | 37.2 ![]() | 42.7 ![]() | 50.0 ![]() | 60.3 ![]() | 70.0 ![]() | 72.0 ![]() | 73.8 ![]() | 68.3 ![]() | 54.5 ![]() | 40.5 ![]() | 27.8 ![]() | 52.7 ![]() |
2012 | 34.7 ![]() | 39.4 ![]() | 52.2 ![]() | 58.0 ![]() | 65.1 ![]() | 71.1 ![]() | 74.5 ![]() | 72.7 ![]() | 65.5 ![]() | 51.5 ![]() | 42.8 ![]() | 34.8 ![]() | 55.2 ![]() |
2011 | 26.7 ![]() | 35.4 ![]() | 47.1 ![]() | 55.6 ![]() | 60.6 ![]() | 73.7 ![]() | 79.4 ![]() | 78.8 ![]() | 62.4 ![]() | 52.7 ![]() | 43.4 ![]() | 35.5 ![]() | 54.4 ![]() |
2010 | 31.1 ![]() | 31.9 ![]() | 41.7 ![]() | 53.7 ![]() | 63.0 ![]() | 73.9 ![]() | 74.2 ![]() | 75.1 ![]() | 67.8 ![]() | 50.6 ![]() | 42.5 ![]() | 34.1 ![]() | 53.4 ![]() |
2009 | 33.0 ![]() | 40.9 ![]() | 46.6 ![]() | 51.9 ![]() | 60.2 ![]() | 70.5 ![]() | 73.2 ![]() | 72.7 ![]() | 64.2 ![]() | 51.3 ![]() | 44.6 ![]() | 29.3 ![]() | 53.3 ![]() |
2008 | 29.4 ![]() | 35.0 ![]() | 44.6 ![]() | 51.3 ![]() | 61.6 ![]() | 71.9 ![]() | 73.2 ![]() | 71.8 ![]() | 61.1 ![]() | 51.4 ![]() | 41.1 ![]() | 30.6 ![]() | 52.0 ![]() |
2007 | 30.7 ![]() | 35.3 ![]() | 50.9 ![]() | 50.3 ![]() | 63.8 ![]() | 69.5 ![]() | 70.7 ![]() | 73.2 ![]() | 67.7 ![]() | 54.3 ![]() | 46.0 ![]() | 31.4 ![]() | 53.7 |
2006 | 36.2 ![]() | 33.6 ![]() | 49.9 ![]() | 57.9 ![]() | 63.2 ![]() | 69.3 ![]() | 74.8 ![]() | 76.1 ![]() | 62.1 ![]() | 52.8 ![]() | 43.2 ![]() | 35.4 ![]() | 54.7 ![]() |
2005 | 36.4 ![]() | 39.8 ![]() | 43.0 ![]() | 50.7 ![]() | 62.0 ![]() | 70.1 ![]() | 71.4 ![]() | 71.8 ![]() | 67.6 ![]() | 52.3 ![]() | 41.8 ![]() | 30.4 ![]() | 53.2 ![]() |
2004 | 32.1 ![]() | 34.0 ![]() | 48.5 ![]() | 53.7 ![]() | 63.3 ![]() | 68.6 ![]() | 70.5 ![]() | 68.6 ![]() | 63.5 ![]() | 57.9 ![]() | 45.9 ![]() | 34.3 ![]() | 53.5 ![]() |
2003 | 29.6 ![]() | 34.2 ![]() | 42.5 ![]() | 52.2 ![]() | 63.2 ![]() | 66.6 ![]() | 73.2 ![]() | 72.6 ![]() | 62.9 ![]() | 53.0 ![]() | 46.3 ![]() | 34.2 ![]() | 52.6 ![]() |
2002 | 33.8 ![]() | 32.8 ![]() | 42.1 ![]() | 57.6 ![]() | 61.3 ![]() | 69.0 ![]() | 72.2 ![]() | 72.2 ![]() | 64.2 ![]() | 54.0 | 38.4 ![]() | 34.2 ![]() | 52.8 ![]() |
2001 | 31.4 ![]() | 37.9 ![]() | 41.0 ![]() | 57.1 ![]() | 63.9 ![]() | 69.8 ![]() | 76.5 ![]() | 74.3 ![]() | 63.4 ![]() | 51.6 ![]() | 48.1 ![]() | 36.2 ![]() | 54.3 ![]() |
2000 | 36.6 ![]() | 41.3 ![]() | 46.7 ![]() | 51.9 ![]() | 64.8 ![]() | 70.0 ![]() | 73.5 ![]() | 74.3 ![]() | 64.1 ![]() | 60.1 ![]() | 38.6 ![]() | 29.6 ![]() | 54.3 ![]() |
