Trends as of Dec-3-2025 at 9:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 47.6 | 6.9 | 11.5 | S | 63 | 29.905 | 0.00 |
| 5 minutes ago | 47.4 | 6.9 | 10.4 | S | 64 | 29.906 | 0.00 |
| 10 minutes ago | 47.0 | 6.9 | 11.5 | SSE | 65 | 29.901 | 0.00 |
| 15 minutes ago | 46.7 | 3.5 | 5.8 | S | 65 | 29.906 | 0.00 |
| 20 minutes ago | 46.5 | 6.9 | 9.2 | SSW | 65 | 29.905 | 0.00 |
| 30 minutes ago | 46.0 | 4.6 | 6.9 | SSE | 66 | 29.898 | 0.00 |
| 45 minutes ago | 44.9 | 8.1 | 11.5 | S | 68 | 29.893 | 0.00 |
| 60 minutes ago | 43.7 | 5.8 | 11.5 | SE | 70 | 29.891 | 0.00 |
| 75 minutes ago | 42.4 | 6.9 | 11.5 | SSE | 72 | 29.890 | 0.00 |
| 90 minutes ago | 41.1 | 4.6 | 5.8 | SSE | 74 | 29.895 | 0.00 |
| 105 minutes ago | 40.1 | 5.8 | 9.2 | SSE | 74 | 29.873 | 0.00 |
| 120 minutes ago | 40.0 | 6.9 | 10.4 | SE | 74 | 29.871 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on Nov-28-2025 7:11pm |
| Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.04 in last month. |
| Year | 45.45 in ( 96 rain days this year) | Year | 34.17 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.4 °F at 2:17pm | Max > 86 °F | 0 days |
| Yest. | 39.7 °F at 3:18pm | Max > 77 °F | 0 days |
| Month | 51.4 °F on Dec-2-2025 | Warmest day | 40.3 °F on Dec-2-2025 |
| Year | 102.9 °F on Jul-31-2025 | Warmest night | 41.6 °F on Dec-3-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.0 °F at 7:24am | Min < 32 °F | 2 days |
| Yest. | 28.5 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 21.4 °F on Dec-2-2025 | Coldest day | 37.8 °F on Dec-1-2025 |
| Year | 9.1 °F on Feb-20-2025 | Coldest night | 29.5 °F on Dec-2-2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.175 inHg at 9:44am | Today | 20.5 °F at 6:53am |
| Yest. | 30.259 inHg at 12:03am | Yest. | 26.7 °F at 11:06pm |
| Month | 30.259 inHg on Dec-1-2025 | Month | 20.5 °F on Dec-2-2025 |
| Year | 30.732 inHg on Jan-21-2025 | Year | -7.8 °F on Feb-19-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.079 in | Yest. | 0.00 in |
| Month | 0.06 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 612 W/m2 at 12:27pm | Today | 2.7 index at 11:56am |
| Yest. | 139 W/m2 at 9:31am | Yest. | 0.9 index at 12:22pm |
Wind Data
| CURRENT |
|
|
| Now | 8.6 mph SSE | |
| Gust | 4.0 mph SSE | |
| Gust/hr | 21.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph SSE at 8:37am | |
| Yest. | 18.4 mph at 5:27pm | |
| Month | 21.0 mph on Dec-3-2025 | |
| Year | 48.3 mph on Mar-14-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.7 mph ESE at 4:38am | |
| Yest. | 12.9 mph at 5:27pm | |
| Month | 12.9 mph on Dec-1-2025 | |
| Year | 36.6 mph on Mar-4-2025 | |
| WIND RUN | ||
| Today | 124.43 miles | |
| Month | 203.21 miles | |
| Year | 34119.35 miles | |

















