Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 16-May-2024 23:57:20 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
60 km S of Whites City, New Mexico 2.1 000666414 mi 1715884652Thu, 16-May-2024 13:37:32 CDT map
14 km SSW of Weston, Colorado 2.0 000780485 mi 1715854041Thu, 16-May-2024 05:07:21 CDT map
7 km S of Ridgely, Tennessee 2.0 000815507 mi 1715848854Thu, 16-May-2024 03:40:54 CDT map
6 km S of Ridgely, Tennessee 3.8 000816507 mi 1715847574Thu, 16-May-2024 03:19:34 CDT map
17 km NE of Hermleigh, Texas 2.7 000284176 mi 1715827601Wed, 15-May-2024 21:46:41 CDT map
16 km NE of Hermleigh, Texas 3.2 000284176 mi 1715813771Wed, 15-May-2024 17:56:11 CDT map
57 km NW of Toyah, Texas 2.3 000648402 mi 1715806992Wed, 15-May-2024 16:03:12 CDT map
6 km WSW of Falls City, Texas 3.0 000481299 mi 1715786060Wed, 15-May-2024 10:14:20 CDT map
61 km SSW of Whites City, New Mexico 2.5 000668415 mi 1715763047Wed, 15-May-2024 03:50:47 CDT map
6 km WSW of Falls City, Texas 2.8 000481299 mi 1715748105Tue, 14-May-2024 23:41:45 CDT map
41 km W of Mentone, Texas 2.5 000624388 mi 1715732046Tue, 14-May-2024 19:14:06 CDT map
41 km W of Mentone, Texas 2.1 000624388 mi 1715732024Tue, 14-May-2024 19:13:44 CDT map
10 km E of Fowlerton, Texas 2.6 000543338 mi 1715723602Tue, 14-May-2024 16:53:22 CDT map
6 km WSW of Falls City, Texas 2.9 000481299 mi 1715721031Tue, 14-May-2024 16:10:31 CDT map
7 km SSE of Ridgely, Tennessee 2.3 000818508 mi 1715687064Tue, 14-May-2024 06:44:24 CDT map
25 km SW of Jal, New Mexico 2.0 000554344 mi 1715661724Mon, 13-May-2024 23:42:04 CDT map
49 km SSE of Whites City, New Mexico 2.2 000639397 mi 1715644134Mon, 13-May-2024 18:48:54 CDT map
60 km NW of Toyah, Texas 2.1 000650404 mi 1715625224Mon, 13-May-2024 13:33:44 CDT map
61 km S of Whites City, New Mexico 2.4 000666414 mi 1715561723Sun, 12-May-2024 19:55:23 CDT map
12 km SSE of Kanarraville, Utah 2.1 001475917 mi 1715520348Sun, 12-May-2024 08:25:48 CDT map
41 km NW of Toyah, Texas 2.4 000637396 mi 1715516694Sun, 12-May-2024 07:24:54 CDT map
55 km NW of Toyah, Texas 3.1 000637396 mi 1715509421Sun, 12-May-2024 05:23:41 CDT map
17 km NW of Midland, Texas 2.0 000442275 mi 1715495549Sun, 12-May-2024 01:32:29 CDT map
57 km SSW of Whites City, New Mexico 2.5 000667415 mi 1715486663Sat, 11-May-2024 23:04:23 CDT map
41 km NW of Toyah, Texas 2.0 000637396 mi 1715476741Sat, 11-May-2024 20:19:01 CDT map
50 km S of Whites City, New Mexico 2.0 000646402 mi 1715474132Sat, 11-May-2024 19:35:32 CDT map
52 km SSW of Whites City, New Mexico 2.1 000666414 mi 1715473666Sat, 11-May-2024 19:27:46 CDT map
65 km SSW of Whites City, New Mexico 2.0 000670416 mi 1715406524Sat, 11-May-2024 00:48:44 CDT map
4 km W of Lucien, Oklahoma 2.9 000335208 mi 1715402220Fri, 10-May-2024 23:37:00 CDT map
7 km NNW of Tilden, Texas 2.0 000535332 mi 1715381566Fri, 10-May-2024 17:52:46 CDT map
55 km NW of Toyah, Texas 2.0 000638396 mi 1715377802Fri, 10-May-2024 16:50:02 CDT map
8 km NE of Smithville, Arkansas 2.1 000668415 mi 1715374344Fri, 10-May-2024 15:52:24 CDT map
54 km NW of Toyah, Texas 3.8 000637396 mi 1715373114Fri, 10-May-2024 15:31:54 CDT map
15 km SW of Thatcher, Utah 2.4 001594990 mi 1715352566Fri, 10-May-2024 09:49:26 CDT map
10 km E of Fowlerton, Texas 2.1 000544338 mi 1715342825Fri, 10-May-2024 07:07:05 CDT map
24 km SW of Carrizo Springs, Texas 2.0 000589366 mi 1715325963Fri, 10-May-2024 02:26:03 CDT map

36 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.