Trends as of Jun-24-2026 at 5:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 93.8 | 3.5 | 4.6 | SSW | 57 | 29.811 | 0.00 |
| 5 minutes ago | 94.2 | 8.1 | 11.5 | SW | 57 | 29.812 | 0.00 |
| 10 minutes ago | 94.3 | 4.6 | 6.9 | SW | 57 | 29.813 | 0.00 |
| 15 minutes ago | 94.2 | 8.1 | 11.5 | WSW | 59 | 29.817 | 0.00 |
| 20 minutes ago | 94.0 | 4.6 | 10.4 | SSW | 57 | 29.818 | 0.00 |
| 30 minutes ago | 93.7 | 8.1 | 12.7 | SW | 59 | 29.820 | 0.00 |
| 45 minutes ago | 93.2 | 8.1 | 9.2 | SSW | 58 | 29.820 | 0.00 |
| 60 minutes ago | 93.0 | 8.1 | 11.5 | S | 59 | 29.824 | 0.00 |
| 75 minutes ago | 92.7 | 8.1 | 10.4 | S | 60 | 29.828 | 0.00 |
| 90 minutes ago | 92.1 | 5.8 | 9.2 | SSW | 61 | 29.833 | 0.00 |
| 105 minutes ago | 92.4 | 6.9 | 11.5 | SW | 62 | 29.843 | 0.00 |
| 120 minutes ago | 92.0 | 4.6 | 10.4 | SW | 63 | 29.849 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Jun-22-2026 6:17am |
| Yest. | 0.00 in | Week | 1.34 in over last 7 days. |
| Month | 4.34 in (5 rain days this month) | Month | 1.59 in last month. |
| Year | 21.61 in ( 44 rain days this year) | Year | 27.11 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 94.4 °F at 4:55pm | Max > 86 °F | 22 days |
| Yest. | 92.2 °F at 3:06pm | Max > 77 °F | 24 days |
| Month | 96.0 °F on Jun-22-2026 | Warmest day | 87.4 °F on Jun-1-2026 |
| Year | 100.6 °F on Mar-22-2026 | Warmest night | 83.8 °F on Jun-19-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 72.3 °F at 2:18am | Min < 32 °F | 0 days |
| Yest. | 76.2 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 67.6 °F on Jun-7-2026 | Coldest day | 73.8 °F on Jun-19-2026 |
| Year | 8.4 °F on Jan-25-2026 | Coldest night | 69.4 °F on Jun-7-2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.934 inHg at 10:51am | Today | 72.3 °F at 2:18am |
| Yest. | 29.981 inHg at 5:36pm | Yest. | 76.2 °F at 11:57pm |
| Month | 30.008 inHg on Jun-3-2026 | Month | 67.6 °F on Jun-7-2026 |
| Year | 30.708 inHg on Jan-26-2026 | Year | -5.4 °F on Jan-25-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.18 in | Today | 0.00 in |
| Yest. | 0.137 in | Yest. | 0.00 in |
| Month | 5.19 in | Month | 4.34 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1079 W/m2 at 2:46pm | Today | 10.9 index at 1:58pm |
| Yest. | 1081 W/m2 at 2:28pm | Yest. | 10.9 index at 1:56pm |
Wind Data
| CURRENT |
|
|
| Now | 3.2 mph SSW | |
| Gust | 4.0 mph SSW | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph SSE at 4:02pm | |
| Yest. | 33.4 mph at 5:52pm | |
| Month | 33.0 mph on Jun-23-2026 | |
| Year | 40.3 mph on May-26-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.7 mph SSW at 4:02pm | |
| Yest. | 21.6 mph at 5:49pm | |
| Month | 22.1 mph on Jun-14-2026 | |
| Year | 28.8 mph on May-26-2026 | |
| WIND RUN | ||
| Today | 76.17 miles | |
| Month | 2807.27 miles | |
| Year | 19350.47 miles | |

















